H2H data updated: 2026-07-14 14:15 UTC
J. Gunnarsson vs T. Tulasne H2H: 0-2
Compare the head-to-head record, career totals, season-by-season performance, and match log for J. Gunnarsson vs T. Tulasne.
Browse and filter notable rivalries
SWE
Age 64
Right-Handed
185 cm / 6'1"
H2H
0
–
2
2 main draw meetings
FRA
Age 63
Right-Handed
178 cm / 5'10"
Career Comparison
| Metric | J. Gunnarsson | T. Tulasne |
|---|---|---|
| Peak Ranking | #25 | #10 |
| Peak Points | 579 | 334 |
| Peak Elo | 1,822 | 1,937 |
| Singles W-L | 190–203 | 215–206 |
| Win % | 48.3% | 51.1% |
| Grand Slam titles | 0 | 0 |
| Masters 1000 titles | 0 | 0 |
| ATP Finals titles | 0 | 0 |
| ATP 500 titles | 0 | 0 |
| ATP 250 titles | 1 | 5 |
| Total titles | 1 | 5 |
| Age | J. Gunnarsson | T. Tulasne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | W-L | Win % | Rank | Elo | GS | Titles | Season | W-L | Win % | Rank | Elo | GS | Titles | |
| 15 | — | — | — | — | — | — | — | 1979 | 0–1 | 0.0% | #579 | 1,487 | 0 | 0 |
| 16 | — | — | — | — | — | — | — | 1980 | 9–13 | 40.9% | #113 | 1,543 | 0 | 0 |
| 17 | 1979 | 1–4 | 20.0% | #389 | 1,489 | 0 | 0 | 1981 | 26–23 | 53.1% | #59 | 1,675 | 0 | 1 |
| 18 | 1980 | 1–5 | 16.7% | #274 | 1,464 | 0 | 0 | 1982 | 18–21 | 46.2% | #95 | 1,721 | 0 | 1 |
| 19 | 1981 | 4–6 | 40.0% | #96 | 1,511 | 0 | 0 | 1983 | 17–18 | 48.6% | #82 | 1,661 | 0 | 1 |
| 20 | 1982 | 9–12 | 42.9% | #96 | 1,580 | 0 | 0 | 1984 | 15–14 | 51.7% | #54 | 1,721 | 0 | 1 |
| 21 | 1983 | 18–16 | 52.9% | #99 | 1,688 | 0 | 0 | 1985 | 34–21 | 61.8% | #23 | 1,878 | 0 | 4 |
| 22 | 1984 | 21–17 | 55.3% | #48 | 1,726 | 0 | 0 | 1986 | 37–21 | 63.8% | #20 | 1,758 | 0 | 5 |
| 23 | 1985 | 30–20 | 60.0% | #25 | 1,797 | 0 | 1 | 1987 | 26–20 | 56.5% | #57 | 1,684 | 0 | 5 |
| 24 | 1986 | 23–24 | 48.9% | #57 | 1,748 | 0 | 1 | 1988 | 18–20 | 47.4% | #75 | 1,675 | 0 | 5 |
| 25 | 1987 | 21–18 | 53.8% | #39 | 1,751 | 0 | 1 | 1989 | 10–17 | 37.0% | #127 | 1,607 | 0 | 5 |
| 26 | 1988 | 13–15 | 46.4% | #84 | 1,700 | 0 | 1 | 1990 | 5–13 | 27.8% | #158 | 1,532 | 0 | 5 |
| 27 | 1989 | 22–18 | 55.0% | #29 | 1,788 | 0 | 1 | 1991 | 0–4 | 0.0% | #374 | 1,493 | 0 | 5 |
| 28 | 1990 | 8–21 | 27.6% | #99 | 1,590 | 0 | 1 | — | — | — | — | — | — | — |
| 29 | 1991 | 15–17 | 46.9% | #94 | 1,643 | 0 | 1 | — | — | — | — | — | — | — |
| 30 | 1992 | 3–9 | 25.0% | #296 | 1,600 | 0 | 1 | — | — | — | — | — | — | — |
| 31 | 1993 | 1–1 | 50.0% | #511 | 1,600 | 0 | 1 | — | — | — | — | — | — | — |
H2H Match Log
| Date | Tournament | Category | Round | Surface | Winner | Score | Loser | Match |
|---|---|---|---|---|---|---|---|---|
| May 29, 1987* | Roland Garros | Grand Slam | R64 | Clay | T. Tulasne | 6-2 6-3 6-3 | J. Gunnarsson | Match data |
| May 9, 1984* | Hamburg | ATP 250 | R64 | Clay | T. Tulasne | 1-6 7-5 6-1 | J. Gunnarsson | Match data |