H2H data updated: 2026-07-14 02:15 UTC
J. Higueras vs H. Rahim H2H: 0-1
Compare the head-to-head record, career totals, season-by-season performance, and match log for J. Higueras vs H. Rahim.
Browse and filter notable rivalries
ESP
Age 73
Right-Handed
178 cm / 5'10"
H2H
0
–
1
1 main draw meetings
PAK
Age 76
Right-Handed
Career Comparison
| Metric | J. Higueras | H. Rahim |
|---|---|---|
| Peak Ranking | #6 | #34 |
| Peak Points | 0 | 0 |
| Peak Elo | 2,088 | 1,855 |
| Singles W-L | 427–226 | 148–176 |
| Win % | 65.4% | 45.7% |
| Grand Slam titles | 0 | 0 |
| Masters 1000 titles | 0 | 0 |
| ATP Finals titles | 0 | 0 |
| ATP 500 titles | 0 | 0 |
| ATP 250 titles | 17 | 2 |
| Total titles | 17 | 2 |
| Age | J. Higueras | H. Rahim | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | W-L | Win % | Rank | Elo | GS | Titles | Season | W-L | Win % | Rank | Elo | GS | Titles | |
| 15 | 1968 | 0–1 | 0.0% | — | 1,474 | 0 | 0 | — | — | — | — | — | — | — |
| 16 | 1969 | 0–1 | 0.0% | — | 1,444 | 0 | 0 | — | — | — | — | — | — | — |
| 17 | 1970 | 0–1 | 0.0% | — | 1,430 | 0 | 0 | — | — | — | — | — | — | — |
| 18 | 1971 | 1–1 | 50.0% | — | 1,443 | 0 | 0 | 1968 | 5–7 | 41.7% | — | 1,461 | 0 | 0 |
| 20 | 1973 | 6–2 | 75.0% | #128 | 1,564 | 0 | 0 | 1970 | 7–8 | 46.7% | — | 1,530 | 0 | 0 |
| 21 | 1974 | 12–12 | 50.0% | #108 | 1,644 | 0 | 0 | 1971 | 17–17 | 50.0% | — | 1,648 | 0 | 0 |
| 22 | 1975 | 31–27 | 53.4% | #46 | 1,740 | 0 | 0 | 1972 | 32–38 | 45.7% | — | 1,721 | 0 | 0 |
| 23 | 1976 | 32–19 | 62.7% | #42 | 1,860 | 0 | 1 | 1973 | 20–34 | 37.0% | #90 | 1,642 | 0 | 0 |
| 24 | 1977 | 42–23 | 64.6% | #30 | 1,847 | 0 | 2 | 1974 | 9–21 | 30.0% | #123 | 1,552 | 0 | 0 |
| 25 | 1978 | 62–19 | 76.5% | #14 | 2,008 | 0 | 7 | 1975 | 22–26 | 45.8% | #74 | 1,710 | 0 | 0 |
| 26 | 1979 | 61–22 | 73.5% | #9 | 1,959 | 0 | 10 | 1976 | 29–18 | 61.7% | #49 | 1,807 | 0 | 2 |
| 27 | 1980 | 16–14 | 53.3% | #30 | 1,848 | 0 | 10 | 1977 | 7–7 | 50.0% | #136 | 1,763 | 0 | 2 |
| 28 | 1981 | 35–23 | 60.3% | #35 | 1,758 | 0 | 10 | — | — | — | — | — | — | — |
| 29 | 1982 | 53–22 | 70.7% | #12 | 1,929 | 0 | 12 | — | — | — | — | — | — | — |
| 30 | 1983 | 44–14 | 75.9% | #7 | 1,931 | 0 | 15 | — | — | — | — | — | — | — |
| 31 | 1984 | 25–12 | 67.6% | #21 | 1,875 | 0 | 17 | — | — | — | — | — | — | — |
| 32 | 1985 | 5–12 | 29.4% | #182 | 1,687 | 0 | 17 | — | — | — | — | — | — | — |
| 33 | 1986 | 2–1 | 66.7% | #330 | 1,722 | 0 | 17 | — | — | — | — | — | — | — |
H2H Match Log
| Date | Tournament | Category | Round | Surface | Winner | Score | Loser | Match |
|---|---|---|---|---|---|---|---|---|
| Nov 20, 1975* | Calcutta | ATP 250 | R32 | Clay | H. Rahim #78 | 2-6 6-4 6-4 | J. Higueras #39 | Match data |