H2H data updated: 2026-07-14 02:15 UTC
J. Kodes vs P. Bertolucci H2H: 3-2
Compare the head-to-head record, career totals, season-by-season performance, and match log for J. Kodes vs P. Bertolucci.
Browse and filter notable rivalries
CZE
Age 80
Right-Handed
175 cm / 5'9"
H2H
3
–
2
5 main draw meetings
ITA
Age 74
Right-Handed
175 cm / 5'9"
Career Comparison
| Metric | J. Kodes | P. Bertolucci |
|---|---|---|
| Peak Ranking | #5 | #12 |
| Peak Points | 14 | 0 |
| Peak Elo | 2,117 | 1,930 |
| Singles W-L | 465–274 | 198–150 |
| Win % | 62.9% | 56.9% |
| Grand Slam titles | 3 | 0 |
| Masters 1000 titles | 0 | 0 |
| ATP Finals titles | 0 | 0 |
| ATP 500 titles | 0 | 0 |
| ATP 250 titles | 7 | 6 |
| Total titles | 10 | 6 |
| Age | J. Kodes | P. Bertolucci | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | W-L | Win % | Rank | Elo | GS | Titles | Season | W-L | Win % | Rank | Elo | GS | Titles | |
| 16 | — | — | — | — | — | — | — | 1968 | 0–2 | 0.0% | — | 1,456 | 0 | 0 |
| 17 | — | — | — | — | — | — | — | 1969 | 0–1 | 0.0% | — | 1,443 | 0 | 0 |
| 19 | — | — | — | — | — | — | — | 1971 | 4–1 | 80.0% | — | 1,506 | 0 | 0 |
| 20 | — | — | — | — | — | — | — | 1972 | 7–7 | 50.0% | — | 1,535 | 0 | 0 |
| 21 | — | — | — | — | — | — | — | 1973 | 30–19 | 61.2% | #20 | 1,791 | 0 | 0 |
| 22 | 1968 | 23–18 | 56.1% | — | 1,590 | 0 | 0 | 1974 | 14–6 | 70.0% | #50 | 1,776 | 0 | 0 |
| 23 | 1969 | 32–19 | 62.7% | — | 1,730 | 0 | 1 | 1975 | 18–20 | 47.4% | #57 | 1,669 | 0 | 1 |
| 24 | 1970 | 58–31 | 65.2% | — | 1,817 | 1 | 3 | 1976 | 33–17 | 66.0% | #33 | 1,830 | 0 | 3 |
| 25 | 1971 | 49–23 | 68.1% | — | 1,967 | 2 | 5 | 1977 | 30–14 | 68.2% | #29 | 1,809 | 0 | 6 |
| 26 | 1972 | 44–15 | 74.6% | — | 1,937 | 2 | 6 | 1978 | 25–20 | 55.6% | #44 | 1,793 | 0 | 6 |
| 27 | 1973 | 51–20 | 71.8% | #9 | 1,934 | 3 | 8 | 1979 | 8–10 | 44.4% | #158 | 1,739 | 0 | 6 |
| 28 | 1974 | 43–22 | 66.2% | #17 | 1,936 | 3 | 8 | 1980 | 16–13 | 55.2% | #72 | 1,761 | 0 | 6 |
| 29 | 1975 | 51–20 | 71.8% | #19 | 1,982 | 3 | 9 | 1981 | 9–12 | 42.9% | #93 | 1,690 | 0 | 6 |
| 30 | 1976 | 49–21 | 70.0% | #19 | 1,983 | 3 | 10 | 1982 | 3–5 | 37.5% | #138 | 1,657 | 0 | 6 |
| 31 | 1977 | 30–25 | 54.5% | #40 | 1,851 | 3 | 10 | 1983 | 1–3 | 25.0% | #285 | 1,630 | 0 | 6 |
| 32 | 1978 | 13–18 | 41.9% | #119 | 1,754 | 3 | 10 | — | — | — | — | — | — | — |
| 33 | 1979 | 16–16 | 50.0% | #88 | 1,701 | 3 | 10 | — | — | — | — | — | — | — |
| 34 | 1980 | 5–13 | 27.8% | #221 | 1,581 | 3 | 10 | — | — | — | — | — | — | — |
| 35 | 1981 | 1–7 | 12.5% | #221 | 1,509 | 3 | 10 | — | — | — | — | — | — | — |
| 36 | 1982 | 0–5 | 0.0% | — | 1,464 | 3 | 10 | — | — | — | — | — | — | — |
| 37 | 1983 | 0–1 | 0.0% | #504 | 1,447 | 3 | 10 | — | — | — | — | — | — | — |
H2H Match Log
| Date | Tournament | Category | Round | Surface | Winner | Score | Loser | Match |
|---|---|---|---|---|---|---|---|---|
| May 17, 1978* | Hamburg | ATP 250 | R64 | Clay | P. Bertolucci #33 | 7-6 6-7 9-7 | J. Kodes #52 | Match data |
| Oct 21, 1977* | Barcelona | ATP 250 | R16 | Clay | J. Kodes #37 | 6-2 6-3 | P. Bertolucci #29 | Match data |
| Aug 22, 1976* | Toronto | Masters 1000 | R16 | Clay | P. Bertolucci #70 | 7-6 6-3 | J. Kodes #21 | Match data |
| May 24, 1975* | Hamburg | ATP 250 | SF | Clay | J. Kodes #22 | 4-6 6-3 2-6 7-5 6-3 | P. Bertolucci #48 | Match data |
| Apr 30, 1972* | Rome | Masters 1000 | QF | Clay | J. Kodes | 4-6 6-2 7-6 | P. Bertolucci | Match data |