Jay Berger
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Boris Becker | 1 | 4 | 5 | Aug 18, 1990 | H2H |
| Andres Gomez | 3 | 2 | 5 | Jul 15, 1989 | H2H |
| Richey Reneberg | 2 | 2 | 4 | Oct 25, 1990 | H2H |
| Jaime Yzaga | 2 | 2 | 4 | Apr 26, 1990 | H2H |
| Jordi Arrese | 2 | 2 | 4 | Apr 13, 1990 | H2H |
H2H data updated: 2026-09-03 00:00 UTC
Jay Berger holds a 1–0 lead over Olivier Soules in their ATP head-to-head. Across 1 main-draw meeting, Jay Berger leads 1–0 on clay. Most recently, Jay Berger won the 1990 Nice round of 32 7-6 6-3.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Jay Berger | 7-6 6-3 | Olivier Soules | Match data | Apr 19, 1990* | R32 | Nice | ATP World Series → modern equivalent ATP 250 | Clay |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Berger | #1,121 | #7 | 1,271 | 1,947 | 141 | 80 | 63.8% | 0 | 0 | 0 | 0 | 3 | 3 |
| Olivier Soules | #794 | #143 | 245 | 1,500 | 0 | 8 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Age | Jay Berger | Olivier Soules | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles | |
| 18 | 1985 | 3–2 | 60.0% | #250 | 1,571 | 0 | 0 | — | — | — | — | — | — | — |
| 19 | 1986 | 7–3 | 70.0% | #82 | 1,665 | 0 | 1 | — | — | — | — | — | — | — |
| 20 | 1987 | 28–19 | 59.6% | #47 | 1,768 | 0 | 1 | — | — | — | — | — | — | — |
| 21 | 1988 | 28–16 | 63.6% | #34 | 1,785 | 0 | 2 | — | — | — | — | — | — | — |
| 22 | 1989 | 41–19 | 68.3% | #10 | 1,841 | 0 | 3 | — | — | — | — | — | — | — |
| 23 | 1990 | 32–18 | 64.0% | #18 | 1,845 | 0 | 3 | 1990 | 0–3 | 0.0% | #283 | 1,471 | 0 | 0 |
| 24 | 1991 | 2–3 | 40.0% | #387 | 1,801 | 0 | 3 | 1991 | 0–1 | 0.0% | #189 | 1,460 | 0 | 0 |
| 25 | — | — | — | — | — | — | — | 1992 | 0–4 | 0.0% | #230 | 1,420 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.
| Age | Jay Berger | Olivier Soules | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Hard | Clay | Grass | Carpet | Yr | Hard | Clay | Grass | Carpet | |||||||||||||||||||||||||
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | |||
| 18 | 1985 | 3 | 1 | 4 | 75.0% | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | 1986 | 1 | 2 | 3 | 33.3% | 6 | 1 | 7 | 85.7% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 1987 | 13 | 9 | 22 | 59.1% | 14 | 9 | 23 | 60.9% | — | — | — | — | 1 | 1 | 2 | 50.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 1988 | 20 | 9 | 29 | 69.0% | 7 | 5 | 12 | 58.3% | 1 | 1 | 2 | 50.0% | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | 1989 | 23 | 12 | 35 | 65.7% | 14 | 4 | 18 | 77.8% | — | — | — | — | 4 | 3 | 7 | 57.1% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 1990 | 19 | 7 | 26 | 73.1% | 9 | 8 | 17 | 52.9% | — | — | — | — | 4 | 3 | 7 | 57.1% | 1990 | 0 | 1 | 1 | 0.0% | 0 | 2 | 2 | 0.0% | — | — | — | — | — | — | — | — |
| 24 | 1991 | 2 | 2 | 4 | 50.0% | — | — | — | — | — | — | — | — | 0 | 1 | 1 | 0.0% | 1991 | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — |
| 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1992 | 0 | 1 | 1 | 0.0% | 0 | 2 | 2 | 0.0% | — | — | — | — | 0 | 1 | 1 | 0.0% |
| Career | — | 81 | 42 | 123 | 65.9% | 50 | 28 | 78 | 64.1% | 1 | 1 | 2 | 50.0% | 9 | 9 | 18 | 50.0% | — | 0 | 2 | 2 | 0.0% | 0 | 5 | 5 | 0.0% | — | — | — | — | 0 | 1 | 1 | 0.0% |
Seasons are aligned by the age each player spent most of that calendar year. Metrics are precomputed from eligible main-draw results; point-stat values use the available detailed sample. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Age | Jay Berger | Olivier Soules | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | |
| 18 | 1985 | 1572 | 112.9 | — | — | — | — | +57 | — | — | 57.9% | -0.10 | 1–1 | 3–1 (75%) | — | +0.70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | 1986 | 1665 | 116.1 | — | — | — | — | -50 | -34 | — | 61.5% | -0.04 | 3–1 (75%) | — | — | +0.72 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 1987 | 1768 | 146.6 | — | — | — | — | -24 | -22 | — | 59.7% | +0.65 | 7–6 (54%) | 6–7 (46%) | — | -0.38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 1988 | 1785 | 145.3 | — | — | — | — | +58 | -65 | — | 63.1% | +1.00 | 5–6 (45%) | 3–6 (33%) | — | -0.25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | 1989 | 1842 | 151.4 | — | — | — | — | -18 | +50 | — | 64.2% | +1.07 | 10–6 (63%) | 4–7 (36%) | — | +0.56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 1990 | 1845 | 149.4 | — | — | — | — | +64 | -35 | — | 56.8% | +0.30 | 13–6 (68%) | 10–4 (71%) | — | +2.67 | 1990 | 1472 | 107.5 | — | — | — | — | — | — | — | 12.5% | -2.75 | — | 1–1 | — | -0.06 |
| 24 | 1991 | 1801 | 113.3 | -1.34 | +0.15 | 0.979 | 50.1% | +47 | — | — | 46.2% | +0.16 | — | — | — | +0.13 | 1991 | 1460 | 96.9 | — | — | — | — | — | — | — | 0.0% | -2.33 | — | 0–1 | — | +0.01 |
| 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1992 | 1420 | 104.2 | -1.21 | -0.13 | 0.833 | 46.1% | — | — | — | 18.2% | -1.82 | 0–1 | 1–1 | — | +0.31 |
| Career | — | 1948 | 150.8 | -1.34 | +0.15 | 0.979 | 50.1% | +20 | -16 | — | 60.6% | +0.68 | 39–26 (60%) | 26–25 (51%) | 102.1 | +1.89 | — | 1500 | 104.4 | -1.21 | -0.13 | 0.833 | 46.1% | — | — | — | 13.6% | -2.23 | 0–1 | 2–3 (40%) | — | +3.25 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Boris Becker | 1 | 4 | 5 | Aug 18, 1990 | H2H |
| Andres Gomez | 3 | 2 | 5 | Jul 15, 1989 | H2H |
| Richey Reneberg | 2 | 2 | 4 | Oct 25, 1990 | H2H |
| Jaime Yzaga | 2 | 2 | 4 | Apr 26, 1990 | H2H |
| Jordi Arrese | 2 | 2 | 4 | Apr 13, 1990 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Dave Randall | 0 | 1 | 1 | Oct 22, 1992 | H2H |
| Pier Gauthier | 0 | 1 | 1 | Oct 8, 1992 | H2H |
| Claudio Mezzadri | 0 | 1 | 1 | Aug 27, 1992 | H2H |
| Stefan Edberg | 0 | 1 | 1 | May 27, 1992 | H2H |
| Jason Stoltenberg | 0 | 1 | 1 | May 29, 1991 | H2H |