Jim Mcmanus
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Jaime Fillol | 2 | 7 | 9 | Feb 1, 1973 | H2H |
| Clark Graebner | 1 | 7 | 8 | Mar 8, 1972 | H2H |
| Andrew Pattison | 1 | 6 | 7 | Apr 10, 1975 | — |
| Jan Kodes | 1 | 5 | 6 | Sep 2, 1973 | H2H |
| Cliff Richey | 1 | 5 | 6 | Mar 30, 1973 | H2H |
H2H data updated: 2026-10-27 00:00 UTC
Jim Mcmanus and Joaquin Loyo Mayo are tied 1–1 in their ATP head-to-head. Across 2 main-draw meetings, Joaquin Loyo Mayo leads 1–0 on clay, while Jim Mcmanus leads 1–0 on hard courts. Most recently, Joaquin Loyo Mayo won the 1970 St. Petersburg quarterfinal 6-4 6-3.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Joaquin Loyo Mayo | 6-4 6-3 | Jim Mcmanus | Match data | Apr 11, 1970* | QF | St. Petersburg | ATP 250 | Clay |
| Jim Mcmanus | 6-3 6-8 6-3 | Joaquin Loyo Mayo | Match data | May 31, 1969* | QF | Sacramento | ATP 250 | Hard |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Mcmanus | — | #90 | 0 | 1,727 | 130 | 219 | 37.2% | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Loyo Mayo | — | — | — | 1,674 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Age | Jim Mcmanus | Joaquin Loyo Mayo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles | |
| 27 | 1968 | 34–20 | 63.0% | — | 1,656 | 0 | 0 | — | — | — | — | — | — | — |
| 28 | 1969 | 15–22 | 40.5% | — | 1,590 | 0 | 0 | — | — | — | — | — | — | — |
| 29 | 1970 | 28–33 | 45.9% | — | 1,574 | 0 | 0 | — | — | — | — | — | — | — |
| 30 | 1971 | 14–27 | 34.1% | — | 1,494 | 0 | 0 | — | — | — | — | — | — | — |
| 31 | 1972 | 14–26 | 35.0% | — | 1,564 | 0 | 0 | — | — | — | — | — | — | — |
| 32 | 1973 | 16–32 | 33.3% | #95 | 1,560 | 0 | 0 | — | — | — | — | — | — | — |
| 33 | 1974 | 3–21 | 12.5% | #132 | 1,423 | 0 | 0 | — | — | — | — | — | — | — |
| 34 | 1975 | 5–16 | 23.8% | #152 | 1,474 | 0 | 0 | — | — | — | — | — | — | — |
| 35 | 1976 | 1–17 | 5.6% | #192 | 1,391 | 0 | 0 | — | — | — | — | — | — | — |
| 36 | 1977 | 0–2 | 0.0% | — | 1,371 | 0 | 0 | — | — | — | — | — | — | — |
| 37 | 1978 | 0–3 | 0.0% | #418 | 1,348 | 0 | 0 | — | — | — | — | — | — | — |
Seasons are aligned by the age each player spent most of that calendar year. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.
| Age | Jim Mcmanus | Joaquin Loyo Mayo | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Hard | Clay | Grass | Carpet | Yr | Hard | Clay | Grass | Carpet | |||||||||||||||||||||||||
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | |||
| 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1968 | 2 | 1 | 3 | 66.7% | 4 | 3 | 7 | 57.1% | 2 | 3 | 5 | 40.0% | — | — | — | — |
| 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1969 | 4 | 6 | 10 | 40.0% | — | — | — | — | 2 | 4 | 6 | 33.3% | — | — | — | — |
| 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1970 | 3 | 7 | 10 | 30.0% | 4 | 7 | 11 | 36.4% | 3 | 4 | 7 | 42.9% | 0 | 1 | 1 | 0.0% |
| 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1971 | 5 | 10 | 15 | 33.3% | 1 | 4 | 5 | 20.0% | 3 | 2 | 5 | 60.0% | 1 | 1 | 2 | 50.0% |
| 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1972 | 2 | 2 | 4 | 50.0% | 2 | 1 | 3 | 66.7% | 0 | 1 | 1 | 0.0% | — | — | — | — |
| 27 | 1968 | 18 | 9 | 27 | 66.7% | 4 | 3 | 7 | 57.1% | 12 | 6 | 18 | 66.7% | 0 | 2 | 2 | 0.0% | 1973 | 1 | 3 | 4 | 25.0% | 0 | 3 | 3 | 0.0% | 0 | 1 | 1 | 0.0% | 0 | 5 | 5 | 0.0% |
| 28 | 1969 | 6 | 7 | 13 | 46.2% | 5 | 6 | 11 | 45.5% | 1 | 4 | 5 | 20.0% | 3 | 5 | 8 | 37.5% | 1974 | 0 | 4 | 4 | 0.0% | 4 | 5 | 9 | 44.4% | 2 | 1 | 3 | 66.7% | 2 | 4 | 6 | 33.3% |
| 29 | 1970 | 8 | 11 | 19 | 42.1% | 10 | 11 | 21 | 47.6% | 6 | 7 | 13 | 46.2% | 4 | 4 | 8 | 50.0% | 1975 | 0 | 2 | 2 | 0.0% | 9 | 12 | 21 | 42.9% | 3 | 2 | 5 | 60.0% | 0 | 3 | 3 | 0.0% |
| 30 | 1971 | 5 | 11 | 16 | 31.3% | 3 | 8 | 11 | 27.3% | 3 | 5 | 8 | 37.5% | 3 | 3 | 6 | 50.0% | 1976 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 2 | 50.0% |
| 31 | 1972 | 6 | 7 | 13 | 46.2% | 2 | 8 | 10 | 20.0% | 4 | 4 | 8 | 50.0% | 2 | 7 | 9 | 22.2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 1973 | 7 | 9 | 16 | 43.8% | 2 | 12 | 14 | 14.3% | 5 | 4 | 9 | 55.6% | 2 | 7 | 9 | 22.2% | 1978 | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — |
| 33 | 1974 | 1 | 4 | 5 | 20.0% | 1 | 9 | 10 | 10.0% | 0 | 1 | 1 | 0.0% | 1 | 7 | 8 | 12.5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 1975 | 3 | 7 | 10 | 30.0% | 2 | 4 | 6 | 33.3% | — | — | — | — | 0 | 5 | 5 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 35 | 1976 | 1 | 3 | 4 | 25.0% | 0 | 8 | 8 | 0.0% | 0 | 2 | 2 | 0.0% | 0 | 4 | 4 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 36 | 1977 | — | — | — | — | — | — | — | — | 0 | 1 | 1 | 0.0% | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 37 | 1978 | — | — | — | — | 0 | 2 | 2 | 0.0% | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 55 | 68 | 123 | 44.7% | 29 | 71 | 100 | 29.0% | 31 | 34 | 65 | 47.7% | 15 | 46 | 61 | 24.6% | — | 17 | 35 | 52 | 32.7% | 24 | 36 | 60 | 40.0% | 15 | 18 | 33 | 45.5% | 4 | 15 | 19 | 21.1% |
Seasons are aligned by the age each player spent most of that calendar year. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Age | Jim Mcmanus | Joaquin Loyo Mayo | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | |
| 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1968 | 1562 | 109.4 | — | — | — | — | +5 | +8 | -19 | 50.0% | -0.19 | 3–2 (60%) | — | — | -0.40 |
| 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1969 | 1556 | 104.5 | — | — | — | — | +41 | — | -20 | 42.1% | -0.74 | 1–2 (33%) | — | — | +0.27 |
| 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1970 | 1579 | 118.6 | — | — | — | — | +11 | -36 | -19 | 32.9% | -1.24 | 5–3 (63%) | 2–3 (40%) | 101.6 | -1.28 |
| 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1971 | 1637 | 119.1 | — | — | — | — | -41 | -114 | -16 | 41.3% | -0.57 | 3–3 (50%) | 1–4 (20%) | 99.7 | -0.85 |
| 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1972 | 1666 | 114.1 | — | — | — | — | -51 | -82 | — | 55.6% | +0.78 | 1–0 | 1–1 | — | +0.59 |
| 27 | 1968 | 1657 | 125.3 | — | — | — | — | +22 | -114 | +49 | 62.0% | +1.11 | 3–6 (33%) | — | — | +0.50 | 1973 | 1550 | 119.1 | — | — | — | — | +6 | -27 | — | 28.9% | -1.50 | 1–7 (13%) | 4–4 (50%) | 93.7 | -1.39 |
| 28 | 1969 | 1591 | 113.8 | — | — | — | — | +85 | -47 | +26 | 44.2% | -0.21 | 5–8 (38%) | — | — | +1.39 | 1974 | 1579 | 123.6 | — | — | — | — | -50 | -9 | +34 | 38.9% | -0.74 | 5–5 (50%) | 0–2 | — | -0.26 |
| 29 | 1970 | 1575 | 119.3 | — | — | — | — | +40 | +38 | +27 | 45.8% | -0.31 | 9–5 (64%) | 2–3 (40%) | 103.3 | +2.33 | 1975 | 1555 | 119.2 | — | — | — | — | -73 | +27 | +94 | 38.9% | -1.01 | 4–1 (80%) | 3–2 (60%) | 105.4 | +1.08 |
| 30 | 1971 | 1494 | 110.9 | — | — | — | — | +16 | +46 | +85 | 35.8% | -0.80 | 6–7 (46%) | 4–3 (57%) | 98.8 | +2.52 | 1976 | 1570 | 110.9 | — | — | — | — | — | — | — | 50.0% | -0.50 | — | 1–0 | — | -0.03 |
| 31 | 1972 | 1564 | 120.4 | — | — | — | — | +13 | -81 | +69 | 38.8% | -0.44 | 7–7 (50%) | 3–8 (27%) | 98.0 | +1.81 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 1973 | 1561 | 116.9 | — | — | — | — | -7 | -132 | +95 | 35.5% | -0.92 | 6–7 (46%) | 4–6 (40%) | 98.3 | +0.37 | 1978 | 1566 | 103.3 | — | — | — | — | — | — | — | 0.0% | -3.50 | — | — | — | -0.23 |
| 33 | 1974 | 1424 | 109.9 | — | — | — | — | +48 | -98 | — | 24.6% | -1.68 | 2–7 (22%) | 1–4 (20%) | 95.3 | -0.13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 1975 | 1475 | 119.1 | — | — | — | — | -6 | -92 | — | 27.1% | -1.83 | 3–3 (50%) | 2–1 (67%) | — | -0.09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 35 | 1976 | 1391 | 104.6 | — | — | — | — | +56 | -70 | — | 11.9% | -3.02 | 1–2 (33%) | 1–1 | — | -0.29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 36 | 1977 | 1371 | 98.2 | — | — | — | — | — | — | — | 16.7% | -2.67 | — | — | — | +0.17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 37 | 1978 | 1348 | 94.3 | — | — | — | — | — | — | — | 14.3% | -2.86 | 0–1 | — | — | +0.31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 1728 | 119.5 | — | — | — | — | +27 | -49 | +57 | 40.1% | -0.59 | 42–53 (44%) | 17–26 (40%) | 94.2 | +2.58 | — | 1674 | 122.7 | — | — | — | — | -17 | -13 | +5 | 39.3% | -0.81 | 23–23 (50%) | 12–16 (43%) | 101.4 | -1.56 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Jaime Fillol | 2 | 7 | 9 | Feb 1, 1973 | H2H |
| Clark Graebner | 1 | 7 | 8 | Mar 8, 1972 | H2H |
| Andrew Pattison | 1 | 6 | 7 | Apr 10, 1975 | — |
| Jan Kodes | 1 | 5 | 6 | Sep 2, 1973 | H2H |
| Cliff Richey | 1 | 5 | 6 | Mar 30, 1973 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Arthur Ashe | 1 | 6 | 7 | Aug 7, 1975 | — |
| Clark Graebner | 2 | 4 | 6 | Aug 4, 1971 | — |
| Bob Carmichael | 0 | 5 | 5 | Sep 17, 1975 | — |
| Cliff Richey | 0 | 5 | 5 | Apr 2, 1971 | — |
| Tom Okker | 0 | 4 | 4 | Jul 27, 1978 | — |