John McDonald
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Clark Graebner | 0 | 1 | 1 | Jun 23, 1971 | H2H |
| Bob Hewitt | 0 | 1 | 1 | Jul 10, 1970 | H2H |
| Ronan Fearon | 1 | 0 | 1 | Jul 9, 1970 | — |
| Joaquin Loyo Mayo | 0 | 1 | 1 | Jun 17, 1970 | — |
| Karl Meiler | 0 | 1 | 1 | May 13, 1970 | H2H |
H2H data updated: 2026-10-18 00:00 UTC
John McDonald holds a 1–0 lead over U Spinelli in their ATP head-to-head. Across 1 main-draw meeting, John McDonald leads 1–0 on clay. Most recently, John McDonald won the 1968 Naples round of 64 6-1 6-2.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| John McDonald | 6-1 6-2 | U Spinelli | Match data | Apr 24, 1968* | R64 | Naples | ATP 250 | Clay |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John McDonald | — | — | — | 1,516 | 7 | 14 | 33.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| U Spinelli | — | — | — | 1,500 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| John McDonald | U Spinelli | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles |
| 1968 | 4–7 | 36.4% | — | 1,457 | 0 | 0 | — | — | — | — | — | — | — |
| 1969 | 2–3 | 40.0% | — | 1,459 | 0 | 0 | — | — | — | — | — | — | — |
| 1970 | 1–3 | 25.0% | — | 1,454 | 0 | 0 | — | — | — | — | — | — | — |
| 1971 | 0–1 | 0.0% | — | 1,450 | 0 | 0 | — | — | — | — | — | — | — |
Rows are aligned in career order because complete birth data is unavailable. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.
| John McDonald | U Spinelli | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Clay | Grass | Carpet | Yr | Clay | Grass | Carpet | ||||||||||||||||||
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | ||
| 1968 | 2 | 4 | 6 | 33.3% | 0 | 1 | 1 | 0.0% | 2 | 2 | 4 | 50.0% | 1968 | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — |
| 1969 | — | — | — | — | 2 | 3 | 5 | 40.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1970 | 0 | 1 | 1 | 0.0% | 1 | 2 | 3 | 33.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1971 | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 2 | 5 | 7 | 28.6% | 3 | 7 | 10 | 30.0% | 2 | 2 | 4 | 50.0% | Career | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — |
Rows are aligned in career order because complete birth data is unavailable. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| John McDonald | U Spinelli | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
| 1968 | 1458 | 93.8 | — | — | — | — | +76 | +15 | — | 39.3% | -1.04 | 1–1 | — | — | +0.26 | 1968 | 1484 | 94.6 | — | — | — | — | — | — | — | 0.0% | -4.50 | — | — | — | +0.03 |
| 1969 | 1460 | 100.7 | — | — | — | — | — | — | +44 | 41.7% | -0.67 | 1–1 | — | — | +0.26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1970 | 1455 | 101.9 | — | — | — | — | — | — | +41 | 33.3% | -1.44 | 0–1 | — | — | -0.06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1971 | 1451 | 104.9 | — | — | — | — | — | — | — | 0.0% | -3.33 | — | — | — | -0.17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 1516 | 99.0 | — | — | — | — | +76 | +15 | +43 | 36.5% | -1.16 | 2–3 (40%) | — | — | +1.38 | Career | 1500 | 97.2 | — | — | — | — | — | — | — | 0.0% | -4.50 | — | — | — | +3.00 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Clark Graebner | 0 | 1 | 1 | Jun 23, 1971 | H2H |
| Bob Hewitt | 0 | 1 | 1 | Jul 10, 1970 | H2H |
| Ronan Fearon | 1 | 0 | 1 | Jul 9, 1970 | — |
| Joaquin Loyo Mayo | 0 | 1 | 1 | Jun 17, 1970 | — |
| Karl Meiler | 0 | 1 | 1 | May 13, 1970 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| John McDonald | 0 | 1 | 1 | Apr 24, 1968 | — |