John Whitlinger
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Jim Delaney | 1 | 3 | 4 | Nov 24, 1977 | H2H |
| Vijay Amritraj | 0 | 3 | 3 | Dec 1, 1977 | H2H |
| Geoff Masters | 0 | 3 | 3 | Nov 25, 1977 | H2H |
| Colin Dibley | 0 | 3 | 3 | Sep 18, 1977 | H2H |
| Ken Rosewall | 0 | 3 | 3 | Nov 6, 1976 | H2H |
H2H data updated: 2026-09-04 00:00 UTC
John Whitlinger holds a 1–0 lead over James Chico Hagey in their ATP head-to-head. Across 1 main-draw meeting, John Whitlinger leads 1–0 on carpet. Most recently, John Whitlinger won the 1976 Sacramento quarterfinal 7-6 1-6 6-4.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| John Whitlinger | 7-6 1-6 6-4 | James Chico Hagey | Match data | Apr 27, 1976* | QF | Sacramento | ATP 250 | Carpet |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Whitlinger | #264 | #75 | 0 | 1,630 | 45 | 77 | 36.9% | 0 | 0 | 0 | 0 | 0 | 0 |
| James Chico Hagey | #662 | #72 | 0 | 1,560 | 18 | 50 | 26.5% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| John Whitlinger | James Chico Hagey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles |
| 1973 | 1–1 | 50.0% | #143 | 1,506 | 0 | 0 | 1968 | 0–1 | 0.0% | — | 1,483 | 0 | 0 |
| 1974 | 11–9 | 55.0% | #85 | 1,579 | 0 | 0 | 1972 | 1–4 | 20.0% | — | 1,460 | 0 | 0 |
| 1975 | 6–15 | 28.6% | #98 | 1,567 | 0 | 0 | 1973 | 1–4 | 20.0% | — | 1,432 | 0 | 0 |
| 1976 | 17–29 | 37.0% | #130 | 1,541 | 0 | 0 | 1974 | 2–5 | 28.6% | #188 | 1,431 | 0 | 0 |
| 1977 | 7–17 | 29.2% | #127 | 1,512 | 0 | 0 | 1975 | 1–2 | 33.3% | #238 | 1,437 | 0 | 0 |
| 1978 | 0–1 | 0.0% | #374 | 1,497 | 0 | 0 | 1976 | 8–9 | 47.1% | #73 | 1,534 | 0 | 0 |
| 1980 | 3–5 | 37.5% | #264 | 1,495 | 0 | 0 | 1977 | 5–23 | 17.9% | #110 | 1,424 | 0 | 0 |
| — | — | — | — | — | — | — | 1978 | 0–2 | 0.0% | #436 | 1,419 | 0 | 0 |
Rows are aligned in career order because complete birth data is unavailable. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.
| John Whitlinger | James Chico Hagey | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Hard | Clay | Grass | Carpet | Yr | Hard | Clay | Grass | Carpet | ||||||||||||||||||||||||
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | ||
| 1973 | — | — | — | — | 1 | 1 | 2 | 50.0% | — | — | — | — | — | — | — | — | 1968 | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| 1974 | 2 | 2 | 4 | 50.0% | 2 | 3 | 5 | 40.0% | 5 | 2 | 7 | 71.4% | 2 | 2 | 4 | 50.0% | 1972 | 1 | 2 | 3 | 33.3% | 0 | 1 | 1 | 0.0% | 0 | 1 | 1 | 0.0% | — | — | — | — |
| 1975 | 2 | 3 | 5 | 40.0% | 4 | 9 | 13 | 30.8% | — | — | — | — | 0 | 3 | 3 | 0.0% | 1973 | 0 | 1 | 1 | 0.0% | 0 | 1 | 1 | 0.0% | 1 | 2 | 3 | 33.3% | — | — | — | — |
| 1976 | 8 | 8 | 16 | 50.0% | 4 | 11 | 15 | 26.7% | 0 | 2 | 2 | 0.0% | 5 | 8 | 13 | 38.5% | 1974 | — | — | — | — | 1 | 3 | 4 | 25.0% | 1 | 1 | 2 | 50.0% | 0 | 1 | 1 | 0.0% |
| 1977 | 2 | 7 | 9 | 22.2% | 3 | 6 | 9 | 33.3% | 0 | 1 | 1 | 0.0% | 2 | 3 | 5 | 40.0% | 1975 | 1 | 1 | 2 | 50.0% | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — |
| 1978 | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | 1976 | 7 | 4 | 11 | 63.6% | 0 | 2 | 2 | 0.0% | 0 | 1 | 1 | 0.0% | 1 | 2 | 3 | 33.3% |
| 1980 | 1 | 3 | 4 | 25.0% | 0 | 1 | 1 | 0.0% | — | — | — | — | 2 | 1 | 3 | 66.7% | 1977 | 0 | 3 | 3 | 0.0% | 2 | 9 | 11 | 18.2% | 0 | 5 | 5 | 0.0% | 3 | 6 | 9 | 33.3% |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1978 | 0 | 1 | 1 | 0.0% | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — |
| Career | 15 | 24 | 39 | 38.5% | 14 | 31 | 45 | 31.1% | 5 | 5 | 10 | 50.0% | 11 | 17 | 28 | 39.3% | Career | 9 | 13 | 22 | 40.9% | 3 | 17 | 20 | 15.0% | 2 | 11 | 13 | 15.4% | 4 | 9 | 13 | 30.8% |
Rows are aligned in career order because complete birth data is unavailable. Metrics are precomputed from eligible main-draw results; point-stat values use the available detailed sample. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| John Whitlinger | James Chico Hagey | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
| 1973 | 1506 | 97.9 | — | — | — | — | — | — | — | 50.0% | -1.00 | — | — | — | +0.16 | 1968 | 1483 | 94.6 | — | — | — | — | — | — | — | 0.0% | -4.50 | — | — | — | +0.08 |
| 1974 | 1580 | 113.1 | — | — | — | — | +13 | -57 | +11 | 52.9% | +0.08 | 4–3 (57%) | 4–3 (57%) | 101.0 | +2.32 | 1972 | 1461 | 106.6 | — | — | — | — | +83 | — | — | 25.0% | -0.50 | — | — | — | +0.27 |
| 1975 | 1568 | 124.8 | — | — | — | — | -12 | -22 | — | 30.4% | -1.39 | 2–2 (50%) | 1–6 (14%) | 97.9 | 0.00 | 1973 | 1432 | 97.4 | — | — | — | — | — | — | +64 | 28.6% | -1.14 | — | 0–1 | — | +0.47 |
| 1976 | 1541 | 118.0 | — | — | — | — | +58 | -38 | — | 38.0% | -0.94 | 8–8 (50%) | 8–5 (62%) | 104.3 | +5.18 | 1974 | 1432 | 109.1 | — | — | — | — | — | +58 | — | 38.9% | -0.56 | 1–3 (25%) | 0–2 | — | +0.38 |
| 1977 | 1513 | 107.6 | — | — | — | — | +38 | -25 | — | 34.5% | -1.43 | 3–6 (33%) | 4–2 (67%) | 101.5 | +1.62 | 1975 | 1438 | 107.5 | — | — | — | — | — | — | — | 50.0% | -0.38 | 0–2 | 1–0 | — | +0.33 |
| 1978 | 1498 | 92.7 | — | — | — | — | — | — | — | 0.0% | -5.00 | — | — | — | +0.19 | 1976 | 1535 | 118.0 | — | — | — | — | +90 | — | — | 45.0% | -0.50 | 3–3 (50%) | 4–1 (80%) | 104.0 | +1.66 |
| 1980 | 1495 | 101.6 | — | — | — | — | +31 | — | — | 38.9% | -0.95 | 1–1 | 1–0 | — | +1.16 | 1977 | 1425 | 105.6 | — | — | — | — | +140 | -20 | -39 | 24.6% | -1.33 | 3–5 (38%) | 3–7 (30%) | 95.8 | +1.40 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1978 | 1420 | 112.6 | — | — | — | — | — | — | — | 0.0% | -3.25 | — | — | — | -0.24 |
| Career | 1630 | 116.6 | — | — | — | — | +37 | -33 | +11 | 38.7% | -0.96 | 18–20 (47%) | 18–16 (53%) | 104.2 | +8.71 | Career | 1560 | 112.6 | — | — | — | — | +110 | +1 | 0 | 31.9% | -1.02 | 7–13 (35%) | 8–11 (42%) | 95.5 | +6.40 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Jim Delaney | 1 | 3 | 4 | Nov 24, 1977 | H2H |
| Vijay Amritraj | 0 | 3 | 3 | Dec 1, 1977 | H2H |
| Geoff Masters | 0 | 3 | 3 | Nov 25, 1977 | H2H |
| Colin Dibley | 0 | 3 | 3 | Sep 18, 1977 | H2H |
| Ken Rosewall | 0 | 3 | 3 | Nov 6, 1976 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Syd Ball | 2 | 1 | 3 | Mar 12, 1977 | H2H |
| Raymond Moore | 0 | 2 | 2 | Aug 11, 1977 | H2H |
| Henry Bunis | 0 | 2 | 2 | Jun 8, 1977 | H2H |
| Ismail El Shafei | 0 | 2 | 2 | May 25, 1977 | — |
| Ove Bengtson | 0 | 2 | 2 | Mar 30, 1977 | H2H |