Larry Gottfried
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Arthur Ashe | 0 | 1 | 1 | Aug 10, 1978 | H2H |
| Manuel Orantes | 0 | 1 | 1 | Aug 2, 1978 | H2H |
| Ivan Molina | 0 | 1 | 1 | Jul 25, 1978 | H2H |
| Rick Fagel | 0 | 1 | 1 | Jul 12, 1978 | H2H |
| Raymond Moore | 0 | 1 | 1 | Aug 4, 1977 | H2H |
H2H data updated: 2026-09-03 00:00 UTC
John Feaver holds a 1–0 lead over Larry Gottfried in their ATP head-to-head. Across 1 main-draw meeting, John Feaver leads 1–0 on carpet. Most recently, John Feaver won the 1977 Dayton round of 32 6-3 6-4.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| John Feaver | 6-3 6-4 | Larry Gottfried | Match data | Feb 5, 1977* | R32 | Dayton | ATP 250 | Carpet |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Gottfried | #662 | #207 | 0 | 1,528 | 5 | 16 | 23.8% | 0 | 0 | 0 | 0 | 0 | 0 |
| John Feaver | — | — | — | 1,580 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Age | Larry Gottfried | John Feaver | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles | |
| 15 | 1975 | 1–3 | 25.0% | #264 | 1,490 | 0 | 0 | — | — | — | — | — | — | — |
| 16 | 1976 | 2–3 | 40.0% | #215 | 1,523 | 0 | 0 | — | — | — | — | — | — | — |
| 17 | 1977 | 2–6 | 25.0% | #228 | 1,514 | 0 | 0 | — | — | — | — | — | — | — |
| 18 | 1978 | 0–4 | 0.0% | #294 | 1,487 | 0 | 0 | — | — | — | — | — | — | — |
Seasons are aligned by the age each player spent most of that calendar year. Metrics are precomputed from eligible main-draw results; point-stat values use the available detailed sample. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Age | Larry Gottfried | John Feaver | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | |
| 15 | 1975 | 1491 | 101.1 | — | — | — | — | +42 | — | — | 36.4% | -1.09 | 1–2 (33%) | 0–1 | — | +0.41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | 1976 | 1524 | 104.0 | — | — | — | — | — | +47 | — | 41.7% | -1.25 | 1–1 | 1–0 | — | +0.19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | 1977 | 1515 | 116.1 | — | — | — | — | — | +76 | — | 25.0% | -1.44 | — | — | — | +0.22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | 1978 | 1487 | 110.0 | — | — | — | — | — | +70 | — | 0.0% | -3.63 | — | 0–1 | — | -0.30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1971 | 1449 | 99.4 | — | — | — | — | — | — | +34 | 0.0% | -2.80 | — | 0–1 | — | +0.23 |
| 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1972 | 1477 | 99.2 | — | — | — | — | — | — | +41 | 47.4% | -0.26 | 2–2 (50%) | 1–1 | — | +0.47 |
| 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1973 | 1547 | 111.8 | — | — | — | — | — | -2 | +27 | 46.3% | -0.33 | 5–6 (45%) | 1–3 (25%) | — | +0.13 |
| 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1974 | 1433 | 104.3 | — | — | — | — | +13 | +54 | +39 | 30.6% | -0.94 | 1–4 (20%) | 2–7 (22%) | — | +1.41 |
| 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1975 | 1470 | 126.7 | — | — | — | — | -30 | -41 | +90 | 32.5% | -1.17 | 4–10 (29%) | 3–1 (75%) | — | -0.24 |
| 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1976 | 1473 | 118.9 | — | — | — | — | -38 | -52 | +89 | 38.8% | -0.39 | 1–6 (14%) | 2–5 (29%) | — | +1.50 |
| 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1977 | 1549 | 126.4 | — | — | — | — | -88 | +4 | -79 | 38.8% | -0.50 | 7–7 (50%) | 4–6 (40%) | — | +2.79 |
| 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1978 | 1486 | 115.9 | — | — | — | — | -48 | +50 | +7 | 37.1% | -0.94 | 3–9 (25%) | 2–0 | — | +1.91 |
| 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1979 | 1434 | 101.4 | — | — | — | — | -25 | +72 | — | 35.5% | -1.19 | 1–6 (14%) | 2–1 (67%) | — | +1.16 |
| 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1980 | 1377 | 110.1 | — | — | — | — | +4 | +81 | — | 24.1% | -1.52 | 0–4 (0%) | 1–4 (20%) | — | +0.59 |
| 29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1981 | 1406 | 119.0 | — | — | — | — | -8 | — | — | 33.3% | -1.28 | 0–1 | 1–0 | — | +0.26 |
| 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1982 | 1386 | 102.8 | — | — | — | — | — | — | — | 11.1% | -3.00 | 0–1 | 1–0 | — | -0.09 |
| 31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1983 | 1375 | 101.0 | — | — | — | — | — | — | — | 25.0% | -1.25 | — | 0–1 | — | +0.05 |
| 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1984 | 1363 | 97.2 | — | — | — | — | — | — | — | 25.0% | -2.75 | — | 1–0 | — | +0.07 |
| Career | — | 1529 | 112.4 | — | — | — | — | +42 | +65 | — | 27.7% | -1.68 | 2–3 (40%) | 1–2 (33%) | 98.3 | +2.48 | — | 1581 | 120.8 | — | — | — | — | -34 | +11 | +20 | 35.2% | -0.90 | 24–56 (30%) | 21–30 (41%) | 91.3 | +5.00 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Arthur Ashe | 0 | 1 | 1 | Aug 10, 1978 | H2H |
| Manuel Orantes | 0 | 1 | 1 | Aug 2, 1978 | H2H |
| Ivan Molina | 0 | 1 | 1 | Jul 25, 1978 | H2H |
| Rick Fagel | 0 | 1 | 1 | Jul 12, 1978 | H2H |
| Raymond Moore | 0 | 1 | 1 | Aug 4, 1977 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Jurgen Fassbender | 0 | 5 | 5 | Mar 9, 1978 | — |
| Sandy Mayer | 0 | 4 | 4 | Aug 7, 1980 | — |
| Bjorn Borg | 1 | 3 | 4 | Nov 17, 1977 | — |
| Paolo Bertolucci | 1 | 3 | 4 | Oct 5, 1977 | — |
| Wojtek Fibak | 0 | 3 | 3 | Mar 12, 1981 | — |