H2H data updated: 2026-07-14 02:15 UTC
MaliVai Washington vs J. Bates H2H: 3-0
Compare the head-to-head record, career totals, season-by-season performance, and match log for MaliVai Washington vs J. Bates.
Browse and filter notable rivalries
USA
Age 57
Right-Handed
180 cm / 5'11"
H2H
3
–
0
3 main draw meetings
GBR
Age 64
Right-Handed
180 cm / 5'11"
Career Comparison
| Metric | MaliVai Washington | J. Bates |
|---|---|---|
| Peak Ranking | #11 | #54 |
| Peak Points | 2,016 | 700 |
| Peak Elo | 1,912 | 1,717 |
| Singles W-L | 249–191 | 116–174 |
| Win % | 56.6% | 40.0% |
| Grand Slam titles | 0 | 0 |
| Masters 1000 titles | 0 | 0 |
| ATP Finals titles | 0 | 0 |
| ATP 500 titles | 0 | 0 |
| ATP 250 titles | 4 | 1 |
| Total titles | 4 | 1 |
| Age | MaliVai Washington | J. Bates | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | W-L | Win % | Rank | Elo | GS | Titles | Season | W-L | Win % | Rank | Elo | GS | Titles | |
| 18 | — | — | — | — | — | — | — | 1980 | 0–1 | 0.0% | #372 | 1,482 | 0 | 0 |
| 19 | 1988 | 1–3 | 25.0% | #329 | 1,494 | 0 | 0 | 1981 | 1–1 | 50.0% | #372 | 1,494 | 0 | 0 |
| 20 | 1989 | 2–5 | 28.6% | #199 | 1,480 | 0 | 0 | 1982 | 0–2 | 0.0% | #341 | 1,469 | 0 | 0 |
| 21 | 1990 | 13–16 | 44.8% | #93 | 1,592 | 0 | 0 | 1983 | 1–4 | 20.0% | #329 | 1,466 | 0 | 0 |
| 22 | 1991 | 33–22 | 60.0% | #50 | 1,813 | 0 | 0 | 1984 | 0–6 | 0.0% | #185 | 1,397 | 0 | 0 |
| 23 | 1992 | 50–22 | 69.4% | #13 | 1,822 | 0 | 2 | 1985 | 9–11 | 45.0% | #99 | 1,479 | 0 | 0 |
| 24 | 1993 | 37–23 | 61.7% | #23 | 1,842 | 0 | 2 | 1986 | 9–16 | 36.0% | #187 | 1,513 | 0 | 0 |
| 25 | 1994 | 36–23 | 61.0% | #30 | 1,819 | 0 | 3 | 1987 | 12–10 | 54.5% | #89 | 1,644 | 0 | 0 |
| 26 | 1995 | 30–28 | 51.7% | #26 | 1,810 | 0 | 3 | 1988 | 14–18 | 43.8% | #152 | 1,617 | 0 | 0 |
| 27 | 1996 | 30–24 | 55.6% | #20 | 1,775 | 0 | 4 | 1989 | 13–12 | 52.0% | #96 | 1,658 | 0 | 0 |
| 28 | 1997 | 5–6 | 45.5% | #258 | 1,716 | 0 | 4 | 1990 | 6–18 | 25.0% | #126 | 1,527 | 0 | 0 |
| 29 | 1998 | 10–11 | 47.6% | #178 | 1,689 | 0 | 4 | 1991 | 4–5 | 44.4% | #168 | 1,570 | 0 | 0 |
| 30 | 1999 | 1–4 | 20.0% | #303 | 1,622 | 0 | 4 | 1992 | 7–12 | 36.8% | #105 | 1,579 | 0 | 0 |
| 31 | 2000 | 0–1 | 0.0% | #409 | 1,562 | 0 | 4 | 1993 | 12–17 | 41.4% | #98 | 1,593 | 0 | 0 |
| 32 | 2001 | 0–1 | 0.0% | #513 | 1,548 | 0 | 4 | 1994 | 16–16 | 50.0% | #77 | 1,617 | 0 | 1 |
| 33 | 2002 | 1–1 | 50.0% | #445 | 1,562 | 0 | 4 | 1995 | 12–22 | 35.3% | #143 | 1,522 | 0 | 1 |
| 34 | — | — | — | — | — | — | — | 1996 | 0–3 | 0.0% | #600 | 1,485 | 0 | 1 |
| 36 | 2005 | 0–1 | 0.0% | #778 | 1,543 | 0 | 4 | — | — | — | — | — | — | — |
H2H Match Log
| Date | Tournament | Category | Round | Surface | Winner | Score | Loser | Match |
|---|---|---|---|---|---|---|---|---|
| Oct 20, 1994* | Lyon | ATP 250 | R32 | Carpet | MaliVai Washington #22 | 6-7(5) 6-2 6-4 | J. Bates #83 | Match data |
| Jun 19, 1992* | Manchester | ATP 250 | R16 | Grass | MaliVai Washington #29 | 4-6 6-4 6-3 | J. Bates #109 | Match data |
| Jun 13, 1991* | Queen's Club | ATP 250 | R32 | Grass | MaliVai Washington #80 | 7-5 6-1 | J. Bates #219 | Match data |