Martin Robinson
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Bob Hewitt | 0 | 2 | 2 | Nov 26, 1976 | H2H |
| Balazs Taroczy | 0 | 2 | 2 | Jul 16, 1976 | H2H |
| Nicola Spear | 1 | 1 | 2 | Apr 20, 1976 | H2H |
| Nikola Pilic | 0 | 2 | 2 | Apr 7, 1976 | H2H |
| Ilie Nastase | 0 | 2 | 2 | Nov 18, 1975 | H2H |
H2H data updated: 2026-09-02 00:00 UTC
Martin Robinson holds a 1–0 lead over Max Hurlimann in their ATP head-to-head. Across 1 main-draw meeting, Martin Robinson leads 1–0 on clay. Most recently, Martin Robinson won the 1976 Madrid round of 64 4-6 6-3 6-3.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Martin Robinson | 4-6 6-3 6-3 | Max Hurlimann | Match data | Oct 13, 1976* | R64 | Madrid | ATP 250 | Clay |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Robinson | #755 | #105 | 0 | 1,581 | 13 | 36 | 26.5% | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Hurlimann | #163 | #163 | 0 | 1,500 | 1 | 8 | 11.1% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Age | Martin Robinson | Max Hurlimann | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles | |
| 18 | 1974 | 1–4 | 20.0% | — | 1,467 | 0 | 0 | — | — | — | — | — | — | — |
| 19 | 1975 | 9–16 | 36.0% | #105 | 1,575 | 0 | 0 | — | — | — | — | — | — | — |
| 20 | 1976 | 3–14 | 17.6% | #142 | 1,489 | 0 | 0 | — | — | — | — | — | — | — |
| 21 | 1977 | 0–1 | 0.0% | #160 | 1,488 | 0 | 0 | — | — | — | — | — | — | — |
| 24 | 1980 | 0–1 | 0.0% | — | 1,474 | 0 | 0 | — | — | — | — | — | — | — |
| 25 | — | — | — | — | — | — | — | 1976 | 0–2 | 0.0% | #272 | 1,475 | 0 | 0 |
| 26 | — | — | — | — | — | — | — | 1977 | 1–4 | 20.0% | #240 | 1,437 | 0 | 0 |
| 28 | — | — | — | — | — | — | — | 1979 | 0–2 | 0.0% | #163 | 1,416 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. Metrics are precomputed from eligible main-draw results; point-stat values use the available detailed sample. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Age | Martin Robinson | Max Hurlimann | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | |
| 18 | 1974 | 1467 | 100.7 | — | — | — | — | — | — | — | 20.0% | -2.10 | — | — | — | +0.61 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | 1975 | 1575 | 134.8 | — | — | — | — | — | +73 | -104 | 39.0% | -0.97 | 0–2 | 4–2 (67%) | — | -1.11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 1976 | 1490 | 106.2 | — | — | — | — | +42 | +23 | — | 22.0% | -2.27 | 2–2 (50%) | 1–1 | — | +0.46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 1977 | 1488 | 103.9 | — | — | — | — | — | — | — | 0.0% | -5.67 | — | — | — | -0.23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 1980 | 1475 | 94.6 | — | — | — | — | — | — | — | 0.0% | -4.00 | — | — | — | +0.22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1976 | 1476 | 100.7 | — | — | — | — | — | — | — | 20.0% | -1.80 | 0–1 | — | — | +0.16 |
| 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1977 | 1438 | 89.2 | — | — | — | — | — | +49 | — | 20.0% | -2.50 | — | — | — | +1.05 |
| 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1979 | 1417 | 98.7 | — | — | — | — | — | — | — | 20.0% | -2.00 | 0–1 | 0–1 | — | +0.18 |
| Career | — | 1581 | 120.5 | — | — | — | — | +42 | +53 | -104 | 29.6% | -1.71 | 2–4 (33%) | 5–3 (63%) | 100.5 | -0.10 | — | 1500 | 94.1 | — | — | — | — | — | +49 | — | 20.0% | -2.20 | 0–2 | 0–1 | — | +15.44 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Bob Hewitt | 0 | 2 | 2 | Nov 26, 1976 | H2H |
| Balazs Taroczy | 0 | 2 | 2 | Jul 16, 1976 | H2H |
| Nicola Spear | 1 | 1 | 2 | Apr 20, 1976 | H2H |
| Nikola Pilic | 0 | 2 | 2 | Apr 7, 1976 | H2H |
| Ilie Nastase | 0 | 2 | 2 | Nov 18, 1975 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Javier Soler | 0 | 1 | 1 | Oct 10, 1979 | H2H |
| Zeljko Franulovic | 0 | 1 | 1 | Sep 26, 1979 | H2H |
| Alvaro Fillol | 0 | 1 | 1 | Oct 28, 1977 | H2H |
| Roberto Vizcaino | 0 | 1 | 1 | Oct 20, 1977 | H2H |
| Rick Fagel | 1 | 0 | 1 | Oct 19, 1977 | H2H |