Nicola Spear
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Jan Kodes | 2 | 8 | 10 | Oct 12, 1977 | H2H |
| Manuel Orantes | 1 | 5 | 6 | Nov 11, 1976 | H2H |
| Richard Russell | 5 | 1 | 6 | Apr 25, 1973 | H2H |
| Kjell Johansson | 1 | 4 | 5 | Jul 20, 1979 | H2H |
| J. Mandarino | 3 | 2 | 5 | Jun 2, 1976 | H2H |
H2H data updated: 2026-09-06 00:00 UTC
Peter Kanderal holds a 1–0 lead over Nicola Spear in their ATP head-to-head. Across 1 main-draw meeting, Peter Kanderal leads 1–0 on carpet. Most recently, Peter Kanderal won the 1975 Swiss Indoors round of 32 6-4 6-4.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Peter Kanderal | 6-4 6-4 | Nicola Spear | Match data | Feb 12, 1975* | R32 | Swiss Indoors | ATP 250 | Carpet |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicola Spear | #536 | #68 | 0 | 1,710 | 111 | 173 | 39.1% | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Kanderal | #414 | #126 | 0 | 1,589 | 11 | 16 | 40.7% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Nicola Spear | Peter Kanderal | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles |
| 1968 | 9–12 | 42.9% | — | 1,491 | 0 | 0 | 1973 | 2–2 | 50.0% | #138 | 1,520 | 0 | 0 |
| 1969 | 11–14 | 44.0% | — | 1,572 | 0 | 0 | 1974 | 3–6 | 33.3% | #164 | 1,544 | 0 | 0 |
| 1970 | 28–18 | 60.9% | — | 1,659 | 0 | 0 | 1975 | 2–4 | 33.3% | #212 | 1,527 | 0 | 0 |
| 1971 | 10–20 | 33.3% | — | 1,486 | 0 | 0 | 1976 | 4–3 | 57.1% | #235 | 1,566 | 0 | 0 |
| 1972 | 3–12 | 20.0% | — | 1,480 | 0 | 0 | 1977 | 0–1 | 0.0% | #281 | 1,543 | 0 | 0 |
| 1973 | 5–13 | 27.8% | #124 | 1,470 | 0 | 0 | — | — | — | — | — | — | — |
| 1974 | 3–14 | 17.6% | #153 | 1,453 | 0 | 0 | — | — | — | — | — | — | — |
| 1975 | 20–26 | 43.5% | #92 | 1,538 | 0 | 0 | — | — | — | — | — | — | — |
| 1976 | 5–16 | 23.8% | #151 | 1,498 | 0 | 0 | — | — | — | — | — | — | — |
| 1977 | 15–19 | 44.1% | #95 | 1,563 | 0 | 0 | — | — | — | — | — | — | — |
| 1978 | 1–4 | 20.0% | #357 | 1,532 | 0 | 0 | — | — | — | — | — | — | — |
| 1979 | 1–3 | 25.0% | #312 | 1,509 | 0 | 0 | — | — | — | — | — | — | — |
| 1980 | 0–2 | 0.0% | #383 | 1,480 | 0 | 0 | — | — | — | — | — | — | — |
Rows are aligned in career order because complete birth data is unavailable. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.
| Nicola Spear | Peter Kanderal | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Hard | Clay | Grass | Carpet | Yr | Hard | Clay | Grass | Carpet | ||||||||||||||||||||||||
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | ||
| 1968 | — | — | — | — | 6 | 9 | 15 | 40.0% | 3 | 3 | 6 | 50.0% | — | — | — | — | 1973 | — | — | — | — | 1 | 1 | 2 | 50.0% | 1 | 1 | 2 | 50.0% | — | — | — | — |
| 1969 | 3 | 3 | 6 | 50.0% | 5 | 7 | 12 | 41.7% | 0 | 2 | 2 | 0.0% | 3 | 2 | 5 | 60.0% | 1974 | — | — | — | — | 1 | 3 | 4 | 25.0% | 2 | 3 | 5 | 40.0% | — | — | — | — |
| 1970 | 5 | 3 | 8 | 62.5% | 22 | 12 | 34 | 64.7% | 1 | 1 | 2 | 50.0% | 0 | 2 | 2 | 0.0% | 1975 | — | — | — | — | 0 | 3 | 3 | 0.0% | — | — | — | — | 2 | 1 | 3 | 66.7% |
| 1971 | 6 | 9 | 15 | 40.0% | 3 | 6 | 9 | 33.3% | 0 | 3 | 3 | 0.0% | 1 | 2 | 3 | 33.3% | 1976 | — | — | — | — | 1 | 1 | 2 | 50.0% | — | — | — | — | 3 | 2 | 5 | 60.0% |
| 1972 | — | — | — | — | 2 | 7 | 9 | 22.2% | 1 | 3 | 4 | 25.0% | 0 | 2 | 2 | 0.0% | 1977 | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| 1973 | 1 | 1 | 2 | 50.0% | 4 | 12 | 16 | 25.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1974 | 0 | 1 | 1 | 0.0% | 2 | 9 | 11 | 18.2% | 1 | 4 | 5 | 20.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1975 | 0 | 2 | 2 | 0.0% | 20 | 21 | 41 | 48.8% | 0 | 2 | 2 | 0.0% | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | 2 | 2 | 4 | 50.0% | 3 | 12 | 15 | 20.0% | 0 | 1 | 1 | 0.0% | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1977 | 3 | 2 | 5 | 60.0% | 12 | 16 | 28 | 42.9% | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | — | — | — | — | 1 | 4 | 5 | 20.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | — | — | — | — | 1 | 3 | 4 | 25.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | — | — | — | — | 0 | 2 | 2 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 20 | 23 | 43 | 46.5% | 81 | 120 | 201 | 40.3% | 6 | 19 | 25 | 24.0% | 4 | 11 | 15 | 26.7% | Career | 0 | 1 | 1 | 0.0% | 3 | 8 | 11 | 27.3% | 3 | 4 | 7 | 42.9% | 5 | 3 | 8 | 62.5% |
Rows are aligned in career order because complete birth data is unavailable. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Nicola Spear | Peter Kanderal | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
| 1968 | 1491 | 109.4 | — | — | — | — | — | +3 | +11 | 50.0% | +0.09 | 1–4 (20%) | — | — | +0.39 | 1973 | 1521 | 107.8 | — | — | — | — | — | — | — | 54.5% | +0.46 | 0–1 | — | — | +0.19 |
| 1969 | 1573 | 117.4 | — | — | — | — | +68 | -29 | — | 44.9% | -0.26 | 4–2 (67%) | — | — | +0.04 | 1974 | 1545 | 112.9 | — | — | — | — | — | -11 | +23 | 33.3% | -0.90 | 0–2 | 0–1 | — | +0.22 |
| 1970 | 1660 | 126.5 | — | — | — | — | -15 | +22 | — | 57.0% | +0.65 | 5–4 (56%) | 1–0 | — | +4.01 | 1975 | 1527 | 106.8 | — | — | — | — | +62 | -32 | — | 47.1% | -0.77 | 1–4 (20%) | 1–0 | — | +0.83 |
| 1971 | 1487 | 101.9 | — | — | — | — | +53 | +121 | -22 | 39.5% | -1.01 | 5–8 (38%) | 4–5 (44%) | 95.5 | +3.78 | 1976 | 1567 | 109.3 | — | — | — | — | +48 | — | — | 60.0% | +0.33 | 2–1 (67%) | 2–0 | — | +1.31 |
| 1972 | 1481 | 124.0 | — | — | — | — | — | +100 | -19 | 28.2% | -1.13 | 2–3 (40%) | — | — | -1.13 | 1977 | 1543 | 96.6 | — | — | — | — | — | — | — | 0.0% | -3.00 | — | — | — | +0.41 |
| 1973 | 1471 | 115.8 | — | — | — | — | — | +46 | — | 38.6% | -0.52 | 1–4 (20%) | 2–0 | — | +0.29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1974 | 1454 | 115.0 | — | — | — | — | — | +5 | -21 | 31.6% | -0.71 | 3–6 (33%) | 1–2 (33%) | — | -0.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1975 | 1539 | 127.5 | — | — | — | — | -70 | +35 | — | 43.3% | -0.37 | 2–7 (22%) | 4–5 (44%) | 95.1 | +2.44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | 1499 | 119.0 | — | — | — | — | -2 | -23 | — | 32.0% | -1.12 | 0–5 (0%) | 2–3 (40%) | 93.6 | +0.67 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1977 | 1564 | 131.9 | — | — | — | — | -29 | -17 | — | 47.4% | 0.00 | 4–7 (36%) | 3–1 (75%) | 99.4 | +1.75 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | 1532 | 109.7 | — | — | — | — | — | -12 | — | 30.8% | -0.85 | 0–1 | — | — | +0.29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 1510 | 102.5 | — | — | — | — | — | -25 | — | 36.4% | -0.91 | 0–2 | 0–2 | — | +0.37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 1480 | 91.1 | — | — | — | — | — | — | — | 0.0% | -4.25 | — | — | — | +0.34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 1710 | 125.2 | — | — | — | — | +22 | +18 | -10 | 42.9% | -0.36 | 27–53 (34%) | 17–18 (49%) | 91.5 | +4.68 | Career | 1589 | 112.5 | — | — | — | — | +53 | -20 | +23 | 45.5% | -0.42 | 3–8 (27%) | 3–1 (75%) | 96.8 | +10.96 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Jan Kodes | 2 | 8 | 10 | Oct 12, 1977 | H2H |
| Manuel Orantes | 1 | 5 | 6 | Nov 11, 1976 | H2H |
| Richard Russell | 5 | 1 | 6 | Apr 25, 1973 | H2H |
| Kjell Johansson | 1 | 4 | 5 | Jul 20, 1979 | H2H |
| J. Mandarino | 3 | 2 | 5 | Jun 2, 1976 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Jean Francois Caujolle | 0 | 2 | 2 | Jan 23, 1976 | H2H |
| Birger Andersson | 1 | 1 | 2 | Jan 22, 1976 | H2H |
| Rolf Thung | 0 | 1 | 1 | Jan 1, 1978 | H2H |
| Kenichi Hirai | 0 | 1 | 1 | Jul 7, 1976 | H2H |
| Charlie Pasarell | 1 | 0 | 1 | Jul 6, 1976 | H2H |