H2H data updated: 2026-07-14 14:15 UTC
Paul Haarhuis vs C. Bergstrom H2H: 2-1
Compare the head-to-head record, career totals, season-by-season performance, and match log for Paul Haarhuis vs C. Bergstrom.
Browse and filter notable rivalries
NED
Age 60
Right-Handed
188 cm / 6'2"
H2H
2
–
1
3 main draw meetings
SWE
Age 58
Right-Handed
180 cm / 5'11"
Career Comparison
| Metric | Paul Haarhuis | C. Bergstrom |
|---|---|---|
| Peak Ranking | #18 | #32 |
| Peak Points | 1,341 | 876 |
| Peak Elo | 1,885 | 1,867 |
| Singles W-L | 250–245 | 159–164 |
| Win % | 50.5% | 49.2% |
| Grand Slam titles | 0 | 0 |
| Masters 1000 titles | 0 | 0 |
| ATP Finals titles | 0 | 0 |
| ATP 500 titles | 0 | 0 |
| ATP 250 titles | 1 | 0 |
| Total titles | 1 | 0 |
| Age | Paul Haarhuis | C. Bergstrom | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | W-L | Win % | Rank | Elo | GS | Titles | Season | W-L | Win % | Rank | Elo | GS | Titles | |
| 17 | — | — | — | — | — | — | — | 1985 | 1–1 | 50.0% | #410 | 1,506 | 0 | 0 |
| 18 | — | — | — | — | — | — | — | 1986 | 4–7 | 36.4% | #120 | 1,518 | 0 | 0 |
| 19 | — | — | — | — | — | — | — | 1987 | 16–15 | 51.6% | #69 | 1,654 | 0 | 0 |
| 20 | — | — | — | — | — | — | — | 1988 | 18–17 | 51.4% | #71 | 1,693 | 0 | 0 |
| 21 | — | — | — | — | — | — | — | 1989 | 11–14 | 44.0% | #106 | 1,638 | 0 | 0 |
| 22 | 1988 | 0–1 | 0.0% | #462 | 1,488 | 0 | 0 | 1990 | 17–19 | 47.2% | #80 | 1,701 | 0 | 0 |
| 23 | 1989 | 9–7 | 56.2% | #57 | 1,635 | 0 | 0 | 1991 | 29–23 | 55.8% | #44 | 1,752 | 0 | 0 |
| 24 | 1990 | 20–25 | 44.4% | #54 | 1,668 | 0 | 0 | 1992 | 23–22 | 51.1% | #58 | 1,734 | 0 | 0 |
| 25 | 1991 | 25–25 | 50.0% | #37 | 1,728 | 0 | 0 | 1993 | 23–23 | 50.0% | #52 | 1,691 | 0 | 0 |
| 26 | 1992 | 32–28 | 53.3% | #39 | 1,681 | 0 | 0 | 1994 | 15–17 | 46.9% | #112 | 1,684 | 0 | 0 |
| 27 | 1993 | 30–26 | 53.6% | #42 | 1,762 | 0 | 0 | 1995 | 2–5 | 28.6% | #259 | 1,638 | 0 | 0 |
| 28 | 1994 | 26–22 | 54.2% | #37 | 1,714 | 0 | 0 | 1996 | 0–1 | 0.0% | #441 | 1,624 | 0 | 0 |
| 29 | 1995 | 33–24 | 57.9% | #19 | 1,714 | 0 | 1 | — | — | — | — | — | — | — |
| 30 | 1996 | 30–27 | 52.6% | #25 | 1,746 | 0 | 1 | — | — | — | — | — | — | — |
| 31 | 1997 | 19–25 | 43.2% | #70 | 1,676 | 0 | 1 | — | — | — | — | — | — | — |
| 32 | 1998 | 20–20 | 50.0% | #74 | 1,663 | 0 | 1 | — | — | — | — | — | — | — |
| 33 | 1999 | 6–15 | 28.6% | #178 | 1,620 | 0 | 1 | — | — | — | — | — | — | — |
H2H Match Log
| Date | Tournament | Category | Round | Surface | Winner | Score | Loser | Match |
|---|---|---|---|---|---|---|---|---|
| Oct 28, 1992* | Stockholm Masters | Masters 1000 | R64 | Carpet | C. Bergstrom | 6-2 6-1 | Paul Haarhuis | Match data |
| Apr 24, 1991* | Monte Carlo Masters | Masters 1000 | R64 | Clay | Paul Haarhuis | 6-0 6-2 | C. Bergstrom | Match data |
| Mar 2, 1991* | Rotterdam | ATP 250 | QF | Carpet | Paul Haarhuis | 7-5 6-3 | C. Bergstrom | Match data |