H2H data updated: 2026-07-14 14:15 UTC
R. Meyer vs P. Dent H2H: 0-1
Compare the head-to-head record, career totals, season-by-season performance, and match log for R. Meyer vs P. Dent.
Browse and filter notable rivalries
USA
Age 70
Right-Handed
183 cm / 6'0"
H2H
0
–
1
1 main draw meetings
AUS
Age 76
Right-Handed
183 cm / 6'0"
Career Comparison
| Metric | R. Meyer | P. Dent |
|---|---|---|
| Peak Ranking | #83 | #17 |
| Peak Points | 0 | 0 |
| Peak Elo | 1,688 | 1,953 |
| Singles W-L | 44–76 | 418–351 |
| Win % | 36.7% | 54.4% |
| Grand Slam titles | 0 | 0 |
| Masters 1000 titles | 0 | 0 |
| ATP Finals titles | 0 | 0 |
| ATP 500 titles | 0 | 0 |
| ATP 250 titles | 1 | 3 |
| Total titles | 1 | 3 |
| Age | R. Meyer | P. Dent | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | W-L | Win % | Rank | Elo | GS | Titles | Season | W-L | Win % | Rank | Elo | GS | Titles | |
| 16 | 1972 | 0–1 | 0.0% | — | 1,493 | 0 | 0 | — | — | — | — | — | — | — |
| 18 | 1974 | 0–1 | 0.0% | — | 1,478 | 0 | 0 | 1968 | 21–15 | 58.3% | — | 1,602 | 0 | 0 |
| 19 | 1975 | 0–1 | 0.0% | #373 | 1,476 | 0 | 0 | 1969 | 24–22 | 52.2% | — | 1,591 | 0 | 0 |
| 20 | — | — | — | — | — | — | — | 1970 | 19–15 | 55.9% | — | 1,662 | 0 | 0 |
| 21 | — | — | — | — | — | — | — | 1971 | 28–33 | 45.9% | — | 1,680 | 0 | 1 |
| 22 | 1978 | 1–3 | 25.0% | #225 | 1,474 | 0 | 0 | 1972 | 5–22 | 18.5% | — | 1,601 | 0 | 1 |
| 23 | 1979 | 8–14 | 36.4% | #146 | 1,531 | 0 | 0 | 1973 | 38–31 | 55.1% | #49 | 1,782 | 0 | 1 |
| 24 | 1980 | 12–14 | 46.2% | #89 | 1,675 | 0 | 0 | 1974 | 29–20 | 59.2% | #41 | 1,823 | 0 | 1 |
| 25 | 1981 | 11–22 | 33.3% | #100 | 1,636 | 0 | 1 | 1975 | 42–27 | 60.9% | #33 | 1,860 | 0 | 1 |
| 26 | 1982 | 6–9 | 40.0% | #209 | 1,644 | 0 | 1 | 1976 | 28–22 | 56.0% | #37 | 1,846 | 0 | 1 |
| 27 | 1983 | 6–7 | 46.2% | #248 | 1,630 | 0 | 1 | 1977 | 59–29 | 67.0% | #22 | 1,850 | 0 | 1 |
| 28 | 1984 | 0–4 | 0.0% | #320 | 1,557 | 0 | 1 | 1978 | 26–27 | 49.1% | #87 | 1,749 | 0 | 1 |
| 29 | — | — | — | — | — | — | — | 1979 | 28–23 | 54.9% | #50 | 1,853 | 0 | 3 |
| 30 | — | — | — | — | — | — | — | 1980 | 28–20 | 58.3% | #34 | 1,837 | 0 | 3 |
| 31 | — | — | — | — | — | — | — | 1981 | 26–21 | 55.3% | #65 | 1,750 | 0 | 3 |
| 32 | — | — | — | — | — | — | — | 1982 | 17–19 | 47.2% | #57 | 1,726 | 0 | 3 |
| 33 | — | — | — | — | — | — | — | 1983 | 0–5 | 0.0% | #100 | 1,637 | 0 | 3 |
H2H Match Log
| Date | Tournament | Category | Round | Surface | Winner | Score | Loser | Match |
|---|---|---|---|---|---|---|---|---|
| Jun 11, 1981* | Queen's Club | ATP 250 | R32 | Grass | P. Dent | 6-2 6-3 | R. Meyer | Match data |