H2H data updated: 2026-07-14 14:15 UTC
R. Moore vs L. Turville H2H: 1-0
Compare the head-to-head record, career totals, season-by-season performance, and match log for R. Moore vs L. Turville.
Browse and filter notable rivalries
RSA
Age 79
Right-Handed
183 cm / 6'0"
H2H
1
–
0
1 main draw meetings
USA
Right-Handed
Career Comparison
| Metric | R. Moore | L. Turville |
|---|---|---|
| Peak Ranking | #32 | #210 |
| Peak Points | 0 | 0 |
| Peak Elo | 1,892 | 1,500 |
| Singles W-L | 357–376 | 6–16 |
| Win % | 48.7% | 27.3% |
| Grand Slam titles | 0 | 0 |
| Masters 1000 titles | 0 | 0 |
| ATP Finals titles | 0 | 0 |
| ATP 500 titles | 0 | 0 |
| ATP 250 titles | 1 | 0 |
| Total titles | 1 | 0 |
| Age | R. Moore | L. Turville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | W-L | Win % | Rank | Elo | GS | Titles | Season | W-L | Win % | Rank | Elo | GS | Titles | |
| 19 | — | — | — | — | — | — | — | 1968 | 0–2 | 0.0% | — | 1,469 | 0 | 0 |
| 20 | — | — | — | — | — | — | — | 1969 | 1–3 | 25.0% | — | 1,446 | 0 | 0 |
| 21 | 1968 | 35–23 | 60.3% | — | 1,622 | 0 | 0 | — | — | — | — | — | — | — |
| 22 | 1969 | 32–39 | 45.1% | — | 1,689 | 0 | 1 | 1971 | 0–1 | 0.0% | — | 1,439 | 0 | 0 |
| 23 | 1970 | 17–28 | 37.8% | — | 1,659 | 0 | 1 | 1972 | 0–1 | 0.0% | — | 1,436 | 0 | 0 |
| 24 | 1971 | 36–25 | 59.0% | — | 1,739 | 0 | 1 | 1973 | 0–1 | 0.0% | — | 1,421 | 0 | 0 |
| 25 | 1972 | 23–21 | 52.3% | — | 1,699 | 0 | 1 | 1974 | 3–4 | 42.9% | #274 | 1,444 | 0 | 0 |
| 26 | 1973 | 36–36 | 50.0% | #43 | 1,773 | 0 | 1 | 1975 | 1–1 | 50.0% | #222 | 1,461 | 0 | 0 |
| 27 | 1974 | 16–20 | 44.4% | #89 | 1,687 | 0 | 1 | — | — | — | — | — | — | — |
| 28 | 1975 | 30–33 | 47.6% | #61 | 1,804 | 0 | 1 | 1977 | 0–2 | 0.0% | #332 | 1,443 | 0 | 0 |
| 29 | 1976 | 39–31 | 55.7% | #39 | 1,799 | 0 | 1 | 1978 | 1–1 | 50.0% | #392 | 1,445 | 0 | 0 |
| 30 | 1977 | 35–30 | 53.8% | #38 | 1,800 | 0 | 1 | — | — | — | — | — | — | — |
| 31 | 1978 | 14–25 | 35.9% | #138 | 1,665 | 0 | 1 | — | — | — | — | — | — | — |
| 32 | 1979 | 20–27 | 42.6% | #99 | 1,637 | 0 | 1 | — | — | — | — | — | — | — |
| 33 | 1980 | 15–21 | 41.7% | #112 | 1,642 | 0 | 1 | — | — | — | — | — | — | — |
| 34 | 1981 | 8–14 | 36.4% | #100 | 1,607 | 0 | 1 | — | — | — | — | — | — | — |
| 35 | 1982 | 1–3 | 25.0% | #163 | 1,584 | 0 | 1 | — | — | — | — | — | — | — |
H2H Match Log
| Date | Tournament | Category | Round | Surface | Winner | Score | Loser | Match |
|---|---|---|---|---|---|---|---|---|
| Aug 29, 1969* | US Open | Grand Slam | R128 | Grass | R. Moore | 8-6 6-2 6-2 | L. Turville | Match data |