H2H data updated: 2026-09-03 00:00 UTC

Rainer Schuettler vs Matthew Short

Compare the head-to-head record, career totals, season-by-season performance, and match log for Rainer Schuettler vs Matthew Short.

GER Age 50 Right-Handed 180 cm / 5'11"
H2H
0 0
0 main draw meetings
GBR Right-Handed 183 cm / 6'0"

H2H Match Log

PlayerScorePlayerMatch DataDateRoundTournamentCategorySurface
Rainer Schuettler #101 6-3 6-2 Matthew Short #889 Match data Jun 12, 2011 Q1 Q Eastbourne Open ATP 250 Grass

1 qualifying meeting shown in the table; qualifying is excluded from the H2H score. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.

Career Comparison

Player Current Peak Pts Elo W L Win % GS 1000 including documented historical predecessor categories Finals 500 including documented historical predecessor categories 250 including documented historical predecessor categories Titles
Rainer Schuettler #1,007 #5 3,205 1,987 315 326 49.1% 0 0 0 1 3 4
Matthew Short #1,467 #708 27 1,500 0 0 0 0 0 0 0 0

Career Progression by Age

Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.

Rainer Schuettler Matthew Short
YrW-LWin %RankEloGSTitles YrW-LWin %RankEloGSTitles
1995 0–1 0.0% #446 1,494 0 0
1997 5–2 71.4% #117 1,567 0 0
1998 12–15 44.4% #124 1,588 0 0
1999 23–28 45.1% #48 1,610 0 1
2000 21–26 44.7% #45 1,702 0 1
2001 33–31 51.6% #43 1,781 0 2
2002 38–29 56.7% #33 1,715 0 2
2003 70–27 72.2% #6 1,954 0 4
2004 25–29 46.3% #42 1,707 0 4
2005 17–24 41.5% #88 1,673 0 4
2006 10–22 31.2% #97 1,543 0 4
2007 7–13 35.0% #99 1,653 0 4
2008 21–23 47.7% #33 1,750 0 4
2009 15–26 36.6% #85 1,646 0 4
2010 13–17 43.3% #84 1,657 0 4
2011 5–13 27.8% #132 1,645 0 4

Advanced Statistics Comparison by Career Season

Rows are aligned in career order because complete birth data is unavailable. Metrics are precomputed from eligible main-draw results; point-stat values use the available detailed sample. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.

Rainer Schuettler Matthew Short
Yr Elo P+ Serve+ Return+ PD TPW% Hard Elo Clay Elo Grass Elo Set Win % Set Margin Dec. Set Tiebreak Pressure+ Schedule Yr Elo P+ Serve+ Return+ PD TPW% Hard Elo Clay Elo Grass Elo Set Win % Set Margin Dec. Set Tiebreak Pressure+ Schedule
1995 1494 103.6 -0.83 +2.82 0.810 45.9% 0.0% -2.00 -0.10 2010 1484 95.7
1997 1567 110.8 -0.37 +1.44 1.052 51.0% +27 64.3% +0.86 1–1 1–0 +0.82 2011 1474 100.2
1998 1588 122.0 -1.11 +0.05 0.950 48.9% +11 -33 +38 43.8% -0.41 5–3 (63%) 3–3 (50%) +0.68
1999 1611 139.3 -2.17 +1.38 0.961 49.4% +29 +4 -40 43.0% -0.29 5–2 (71%) 6–9 (40%) -0.92
2000 1702 141.9 -0.29 +0.58 1.005 50.3% +3 -88 -114 48.1% +0.16 6–7 (46%) 7–9 (44%) -1.26
2001 1782 137.2 -0.89 +0.75 0.994 50.0% +30 -241 -174 52.3% +0.10 6–11 (35%) 12–14 (46%) +0.71
2002 1715 143.9 +1.02 +3.65 1.131 52.4% +11 -116 -83 56.4% +0.58 12–11 (52%) 14–13 (52%) -0.13
2003 1955 155.2 +1.75 +5.40 1.197 53.2% +25 -223 -206 66.0% +1.00 15–9 (63%) 18–5 (78%) +1.68
2004 1708 138.0 +0.64 +2.30 1.063 51.1% -9 +66 +59 47.9% -0.06 9–16 (36%) 14–17 (45%) -1.11
2005 1674 126.5 -2.32 +0.58 0.932 48.8% +26 -24 +88 43.9% -0.53 4–8 (33%) 10–7 (59%) -0.99
2006 1544 124.6 -0.96 -0.49 0.953 49.0% +64 +44 +122 37.8% -0.45 2–5 (29%) 2–8 (20%) +0.64
2007 1654 131.7 -1.11 -0.45 0.897 48.3% +27 -96 38.5% -0.69 4–4 (50%) 5–5 (50%) -0.45
2008 1751 131.9 -0.77 -0.49 0.939 48.7% -49 -221 +83 47.1% -0.18 12–8 (60%) 5–15 (25%) +0.36
2009 1646 128.9 -3.64 +0.63 0.911 48.4% -1 -170 +188 40.2% -0.60 6–10 (38%) 10–7 (59%) +1.89
2010 1658 132.1 -0.31 +1.67 1.047 50.8% -15 +164 44.7% -0.09 3–7 (30%) 2–7 (22%) +0.13
2011 1646 122.2 -2.38 -1.55 0.894 48.4% -37 -210 +200 38.3% -0.72 0–6 (0%) 3–4 (43%) -0.21
2012 1648 107.5
Career 1987 142.7 -0.53 +1.67 1.017 50.4% +13 -94 +29 49.6% +0.04 90–108 (45%) 112–123 (48%) 95.5 +0.27 Career 1500 97.9

Career Rivalries

Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.