H2H data updated: 2026-09-01 00:00 UTC

Roger Federer vs Feliciano Lopez H2H: 13-0

Roger Federer holds a 13–0 lead over Feliciano Lopez in their ATP head-to-head. Across 13 main-draw meetings, Roger Federer leads 10–0 on hard courts and 2–0 on clay. Most recently, Roger Federer won the 2017 US Open third round 6-3 6-3 7-5.

SUI Age 45 Right-Handed 185 cm / 6'1"
H2H
13 0
13 main draw meetings
ESP Age 44 Left-Handed 188 cm / 6'2"

H2H Match Log

PlayerScorePlayerMatch DataDateRoundTournamentCategorySurface
Roger Federer #3 6-3 6-3 7-5 Feliciano Lopez #35 Match data Sep 3, 2017* R32 US Open Grand Slam Hard
Roger Federer #3 6-3 6-4 Feliciano Lopez #23 Match data Aug 22, 2015* QF Cincinnati Open Masters 1000 Hard
Roger Federer #3 6-3 6-4 Feliciano Lopez #25 Match data Aug 9, 2014* SF Canadian Open Masters 1000 Hard
Roger Federer #3 7-5 6-3 Feliciano Lopez #15 Match data Mar 1, 2012* R16 Dubai Tennis Championships ATP 500 Hard
Roger Federer #3 6-3 6-4 7-6(3) Feliciano Lopez #41 Match data May 24, 2011* R128 Roland Garros Grand Slam Clay
Roger Federer #3 7-6(13) 6-7(1) 7-6(7) Feliciano Lopez #39 Match data May 4, 2011* R32 Madrid Open Masters 1000 Clay
Roger Federer #2 6-3 6-2 Feliciano Lopez #39 Match data Oct 25, 2008* SF Swiss Indoors International Series modern equivalent ATP 250 Hard
Roger Federer #1 7-6(4) 6-4 Feliciano Lopez #42 Match data Oct 20, 2007* QF Madrid Open Masters 1000 Hard
Roger Federer #1 3-6 6-4 6-1 6-4 Feliciano Lopez #60 Match data Sep 4, 2007* R16 US Open Grand Slam Hard
Roger Federer #1 6-1 6-2 Feliciano Lopez #25 Match data Jan 8, 2005* QF Qatar Open ATP International Series modern equivalent ATP 250 Hard
Roger Federer #1 4-6 6-1 6-2 Feliciano Lopez #32 Match data Mar 7, 2004* F Dubai Tennis Championships International Series Gold modern equivalent ATP 500 Hard
Roger Federer #3 4-6 7-6(3) 6-4 Feliciano Lopez #35 Match data Oct 19, 2003* QF Madrid Open Masters 1000 Hard
Roger Federer #5 7-6(5) 6-4 6-4 Feliciano Lopez #52 Match data Jul 2, 2003* R16 Wimbledon Grand Slam Grass

Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.

Career Comparison

Player Current Peak Pts Elo W L Win % GS 1000 including documented historical predecessor categories Finals 500 including documented historical predecessor categories 250 including documented historical predecessor categories Titles
Roger Federer #97 #1 12,315 2,432 1,219 272 81.8% 20 28 6 24 25 103
Feliciano Lopez #672 #12 2,415 2,010 501 479 51.1% 0 0 0 3 4 7

Career Progression by Age

Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.

Age Roger Federer Feliciano Lopez
YrW-LWin %RankEloGSTitles YrW-LWin %RankEloGSTitles
16 1998 2–3 40.0% #301 1,530 0 0 1998 0–1 0.0% #546 1,491 0 0
17 1999 12–14 46.2% #64 1,663 0 0
18 2000 34–29 54.0% #29 1,790 0 0 2000 0–1 0.0% #271 1,480 0 0
19 2001 46–20 69.7% #13 1,874 0 1 2001 2–5 28.6% #159 1,520 0 0
20 2002 55–22 71.4% #6 1,944 0 4 2002 18–16 52.9% #62 1,697 0 0
21 2003 74–16 82.2% #2 2,103 1 11 2003 34–31 52.3% #28 1,840 0 0
22 2004 71–6 92.2% #1 2,277 4 22 2004 32–25 56.1% #25 1,842 0 1
23 2005 80–4 95.2% #1 2,342 6 33 2005 31–26 54.4% #33 1,759 0 1
24 2006 90–5 94.7% #1 2,399 9 45 2006 19–28 40.4% #79 1,675 0 1
25 2007 67–9 88.2% #1 2,327 12 53 2007 27–24 52.9% #35 1,803 0 1
26 2008 66–16 80.5% #2 2,212 13 57 2008 23–24 48.9% #30 1,832 0 1
27 2009 59–12 83.1% #1 2,264 15 61 2009 17–23 42.5% #47 1,725 0 1
28 2010 66–13 83.5% #2 2,311 16 66 2010 27–23 54.0% #32 1,801 0 2
29 2011 61–12 83.6% #3 2,338 16 70 2011 35–25 58.3% #20 1,968 0 2
30 2012 72–12 85.7% #2 2,339 17 76 2012 26–27 49.1% #40 1,857 0 2
31 2013 45–17 72.6% #6 2,189 17 77 2013 30–20 60.0% #28 1,914 0 3
32 2014 68–12 85.0% #2 2,354 17 82 2014 40–25 61.5% #14 1,947 0 4
33 2015 61–11 84.7% #3 2,402 17 88 2015 32–26 55.2% #17 1,942 0 4
34 2016 21–7 75.0% #16 2,285 17 88 2016 29–24 54.7% #28 1,888 0 5
35 2017 53–5 91.4% #2 2,387 19 95 2017 25–24 51.0% #36 1,902 0 6
36 2018 49–10 83.1% #3 2,259 20 99 2018 22–21 51.2% #64 1,806 0 6
37 2019 53–11 82.8% #3 2,238 20 103 2019 13–15 46.4% #62 1,807 0 7
38 2020 5–1 83.3% #5 2,238 20 103 2020 7–10 41.2% #64 1,756 0 7
39 2021 9–5 64.3% #16 2,155 20 103 2021 9–20 31.0% #106 1,593 0 7
40 2022 0–11 0.0% #830 1,468 0 7
41 2023 3–4 42.9% #468 1,517 0 7

Surface Results by Age

Seasons are aligned by the age each player spent most of that calendar year. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.

Age Roger Federer Feliciano Lopez
Yr HardClayGrassCarpet Yr HardClayGrassCarpet
W L M Win % W L M Win % W L M Win % W L M Win % W L M Win % W L M Win % W L M Win % W L M Win %
16 1998 2 2 4 50.0% 0 1 1 0.0% 1998 0 1 1 0.0%
17 1999 7 6 13 53.8% 0 3 3 0.0% 0 2 2 0.0% 5 3 8 62.5%
18 2000 24 16 40 60.0% 3 7 10 30.0% 2 3 5 40.0% 5 3 8 62.5% 2000 0 1 1 0.0%
19 2001 19 9 28 67.9% 9 5 14 64.3% 9 3 12 75.0% 9 3 12 75.0% 2001 2 5 7 28.6%
20 2002 31 11 42 73.8% 8 4 12 66.7% 5 3 8 62.5% 11 4 15 73.3% 2002 11 10 21 52.4% 4 5 9 44.4% 3 1 4 75.0%
21 2003 43 10 53 81.1% 16 4 20 80.0% 12 0 12 100.0% 3 2 5 60.0% 2003 14 14 28 50.0% 13 10 23 56.5% 4 3 7 57.1% 3 4 7 42.9%
22 2004 45 4 49 91.8% 14 2 16 87.5% 12 0 12 100.0% 2004 17 12 29 58.6% 9 8 17 52.9% 2 2 4 50.0% 4 3 7 57.1%
23 2005 50 1 51 98.0% 14 2 16 87.5% 12 0 12 100.0% 4 1 5 80.0% 2005 18 14 32 56.3% 7 8 15 46.7% 5 2 7 71.4% 1 2 3 33.3%
24 2006 57 2 59 96.6% 16 3 19 84.2% 12 0 12 100.0% 5 0 5 100.0% 2006 9 16 25 36.0% 6 7 13 46.2% 2 3 5 40.0% 2 2 4 50.0%
25 2007 44 6 50 88.0% 16 3 19 84.2% 7 0 7 100.0% 2007 20 15 35 57.1% 5 6 11 45.5% 2 2 4 50.0% 0 1 1 0.0%
26 2008 34 11 45 75.6% 21 4 25 84.0% 11 1 12 91.7% 2008 17 17 34 50.0% 2 5 7 28.6% 4 2 6 66.7%
27 2009 36 10 46 78.3% 16 2 18 88.9% 7 0 7 100.0% 2009 11 15 26 42.3% 4 6 10 40.0% 2 2 4 50.0%
28 2010 48 7 55 87.3% 10 4 14 71.4% 8 2 10 80.0% 2010 15 15 30 50.0% 7 5 12 58.3% 5 3 8 62.5%
29 2011 45 7 52 86.5% 12 4 16 75.0% 4 1 5 80.0% 2011 17 15 32 53.1% 13 8 21 61.9% 5 2 7 71.4%
30 2012 44 8 52 84.6% 13 2 15 86.7% 15 2 17 88.2% 2012 15 16 31 48.4% 8 8 16 50.0% 3 3 6 50.0%
31 2013 28 11 39 71.8% 12 5 17 70.6% 5 1 6 83.3% 2013 15 13 28 53.6% 6 5 11 54.5% 9 2 11 81.8%
32 2014 51 8 59 86.4% 7 3 10 70.0% 10 1 11 90.9% 2014 22 16 38 57.9% 6 7 13 46.2% 12 2 14 85.7%
33 2015 37 6 43 86.0% 13 4 17 76.5% 11 1 12 91.7% 2015 20 14 34 58.8% 9 8 17 52.9% 3 4 7 42.9%
34 2016 8 2 10 80.0% 3 2 5 60.0% 10 3 13 76.9% 2016 16 14 30 53.3% 11 7 18 61.1% 2 3 5 40.0%
35 2017 41 4 45 91.1% 12 1 13 92.3% 2017 8 15 23 34.8% 8 7 15 53.3% 9 2 11 81.8%
36 2018 37 8 45 82.2% 12 2 14 85.7% 2018 12 12 24 50.0% 5 6 11 45.5% 5 3 8 62.5%
37 2019 33 7 40 82.5% 9 3 12 75.0% 11 1 12 91.7% 2019 7 10 17 41.2% 0 3 3 0.0% 6 2 8 75.0%
38 2020 5 1 6 83.3% 2020 5 8 13 38.5% 2 2 4 50.0%
39 2021 1 1 2 50.0% 3 2 5 60.0% 5 2 7 71.4% 2021 2 10 12 16.7% 3 6 9 33.3% 4 4 8 50.0%
40 2022 0 5 5 0.0% 0 2 2 0.0% 0 4 4 0.0%
41 2023 1 1 2 50.0% 0 1 1 0.0% 2 2 4 50.0%
Career 770 158 928 83.0% 215 69 284 75.7% 192 29 221 86.9% 42 16 58 72.4% 272 277 549 49.5% 130 137 267 48.7% 89 53 142 62.7% 10 12 22 45.5%

Performance Progression by Age

Seasons are aligned by the age each player spent most of that calendar year. Detailed serve and return statistics available for 1,415/1,491 of Roger Federer's and 957/979 of Feliciano Lopez's main draw matches. Sample is shown as matches with detailed serve and return statistics / total main draw matches. Bold green marks the stronger value when both stat samples contain at least 5 matches; lower is better for DFs/M.

Age Roger Federer Feliciano Lopez
Yr Sample Aces/M DFs/M 1st Sv% 1st Pts% 2nd Pts% BP Saved% BP Conv% Svc Pts% Ret Pts% Yr Sample Aces/M DFs/M 1st Sv% 1st Pts% 2nd Pts% BP Saved% BP Conv% Svc Pts% Ret Pts%
16 1998 5/5 4.8 2.8 55.6% 71.3% 52.0% 68.0% 41.3% 62.8% 37.0% 1998 1/1 0.0 0.0 73.0% 37.0% 50.0% 28.6% 0.0% 40.5% 34.0%
17 1999 22/26 5.4 3.7 58.0% 70.6% 50.7% 55.9% 43.7% 62.1% 36.5% —/—
18 2000 46/63 7.2 3.5 59.1% 72.0% 53.4% 61.8% 43.8% 64.1% 35.0% —/—
19 2001 56/66 8.0 3.1 58.6% 74.0% 52.8% 63.2% 40.8% 65.3% 38.3% 2001 7/7 5.6 2.9 59.3% 66.9% 49.1% 54.8% 43.7% 59.4% 35.1%
20 2002 66/77 6.7 2.6 60.6% 76.0% 54.5% 64.5% 47.2% 67.6% 39.2% 2002 30/34 9.7 4.3 60.4% 73.0% 48.8% 58.0% 42.1% 63.4% 30.5%
21 2003 85/90 7.7 3.0 59.5% 77.4% 58.1% 62.8% 46.8% 69.5% 42.5% 2003 61/65 8.1 3.3 58.2% 74.6% 52.4% 67.5% 43.8% 65.3% 33.3%
22 2004 74/77 7.6 2.1 62.0% 78.8% 59.2% 71.0% 43.0% 71.3% 42.1% 2004 54/57 10.3 3.6 57.2% 77.2% 51.9% 62.9% 40.9% 66.4% 32.3%
23 2005 84/84 7.1 1.8 63.3% 76.8% 60.1% 63.0% 48.6% 70.7% 42.8% 2005 57/57 8.6 3.3 59.8% 75.5% 50.0% 64.7% 36.1% 65.3% 32.9%
24 2006 95/95 6.9 1.2 62.8% 77.7% 60.6% 66.4% 47.5% 71.3% 43.0% 2006 47/47 9.9 3.6 57.2% 75.3% 48.3% 55.3% 36.9% 63.9% 33.4%
25 2007 75/76 8.0 1.1 62.0% 77.8% 60.2% 63.1% 42.8% 70.9% 41.4% 2007 51/51 10.0 3.5 59.7% 75.5% 52.4% 57.9% 40.5% 66.1% 32.9%
26 2008 76/82 8.8 0.9 64.7% 77.3% 59.2% 68.9% 44.9% 71.0% 41.2% 2008 47/47 11.8 3.2 60.1% 75.7% 54.2% 66.9% 41.9% 66.9% 32.1%
27 2009 71/71 9.3 1.9 62.6% 79.9% 58.4% 70.4% 44.8% 71.8% 38.7% 2009 39/40 9.7 2.7 59.1% 73.5% 50.3% 61.4% 41.0% 64.2% 32.2%
28 2010 78/79 8.4 1.4 62.0% 79.6% 57.1% 67.9% 46.1% 71.2% 40.9% 2010 49/50 10.5 3.3 57.4% 77.3% 50.8% 63.1% 37.8% 65.9% 32.3%
29 2011 73/73 6.9 1.3 63.8% 79.4% 59.9% 63.0% 46.1% 72.3% 41.2% 2011 60/60 12.2 3.7 57.6% 77.2% 53.7% 64.7% 36.4% 67.2% 32.7%
30 2012 74/84 8.3 1.6 62.6% 79.2% 61.5% 71.3% 47.3% 72.4% 39.8% 2012 50/53 9.9 3.4 56.6% 76.1% 51.1% 66.1% 38.5% 65.3% 32.4%
31 2013 62/62 6.4 1.7 62.7% 77.1% 57.4% 66.7% 42.8% 69.6% 40.8% 2013 49/50 11.1 3.6 58.9% 74.8% 53.2% 68.2% 39.1% 66.2% 33.8%
32 2014 78/80 8.0 1.5 63.8% 80.2% 59.1% 74.8% 46.1% 72.4% 40.9% 2014 64/65 10.0 3.1 59.5% 77.2% 52.4% 64.0% 36.1% 67.2% 32.4%
33 2015 72/72 8.3 1.7 64.2% 81.1% 59.1% 64.0% 42.9% 73.2% 41.2% 2015 58/58 12.7 3.6 57.3% 76.5% 53.6% 66.4% 33.4% 66.8% 34.1%
34 2016 28/28 8.8 1.8 62.3% 80.2% 56.9% 55.7% 39.5% 71.6% 39.6% 2016 53/53 11.0 3.2 57.8% 77.8% 51.5% 63.1% 38.5% 66.5% 35.4%
35 2017 57/58 9.6 1.8 62.2% 80.7% 60.5% 64.9% 42.3% 73.1% 40.6% 2017 48/49 10.8 2.9 59.5% 77.0% 51.4% 64.1% 38.3% 66.5% 32.8%
36 2018 58/59 9.2 1.9 61.8% 81.4% 60.0% 64.9% 46.0% 73.3% 39.1% 2018 42/43 11.8 3.1 60.9% 76.5% 48.6% 63.3% 39.5% 65.4% 32.2%
37 2019 61/64 7.5 1.6 64.7% 79.1% 60.9% 70.9% 45.6% 72.7% 40.1% 2019 26/28 12.9 4.2 56.7% 76.5% 51.9% 66.8% 36.0% 66.0% 31.5%
38 2020 6/6 11.0 2.2 66.8% 74.8% 56.0% 71.6% 39.6% 68.3% 40.6% 2020 17/17 14.2 5.1 53.7% 79.3% 47.9% 70.8% 37.0% 64.8% 31.2%
39 2021 13/14 8.4 0.8 66.0% 74.0% 57.1% 68.3% 38.5% 68.3% 34.7% 2021 29/29 10.4 4.8 55.1% 77.3% 50.8% 53.0% 43.1% 65.2% 30.2%
40 —/— 2022 11/11 9.4 5.6 51.6% 74.1% 39.5% 56.6% 18.7% 57.1% 29.2%
41 —/— 2023 7/7 10.4 4.4 54.3% 76.6% 52.7% 65.7% 26.4% 65.9% 29.1%
Career 1,415/1,491 7.9 1.9 62.3% 78.1% 58.5% 66.3% 45.0% 70.7% 40.5% 957/980 10.5 3.5 58.2% 76.0% 51.4% 63.4% 38.4% 65.7% 32.7%

Advanced Statistics Comparison by Age

Seasons are aligned by the age each player spent most of that calendar year. Metrics are precomputed from eligible main-draw results; point-stat values use the available detailed sample. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.

Age Roger Federer Feliciano Lopez
Yr Elo P+ Serve+ Return+ PD TPW% Hard Elo Clay Elo Grass Elo Set Win % Set Margin Dec. Set Tiebreak Pressure+ Schedule Yr Elo P+ Serve+ Return+ PD TPW% Hard Elo Clay Elo Grass Elo Set Win % Set Margin Dec. Set Tiebreak Pressure+ Schedule
16 1998 1531 124.1 -0.27 +1.46 0.992 49.4% +46 40.0% -0.20 1–1 -0.29 1998 1491 95.8 +0.71 -0.39 0.571 36.7% 0.0% -5.00 -0.03
17 1999 1664 137.6 +0.59 -0.29 0.962 49.3% +54 -178 46.2% -0.37 5–4 (56%) 6–7 (46%) -0.88
18 2000 1791 147.8 +1.73 -1.34 0.976 49.9% +29 -256 -255 53.5% +0.23 7–11 (39%) 15–15 (50%) -1.66 2000 1480 100.5 0.0% -3.50 +0.09
19 2001 1874 152.8 +2.77 +1.18 1.104 51.6% +6 -185 -97 62.8% +0.73 16–7 (70%) 24–17 (59%) -0.94 2001 1520 116.2 -0.46 -2.22 0.863 47.5% +31 38.9% -0.78 0–3 (0%) 3–1 (75%) +0.17
20 2002 1944 157.7 +4.95 +1.81 1.207 53.2% +36 -161 -172 67.4% +1.09 8–10 (44%) 17–11 (61%) +0.25 2002 1698 127.3 +1.48 -5.32 0.834 47.5% -42 -107 -65 47.5% -0.35 13–4 (76%) 10–8 (56%) +0.51
21 2003 2104 160.5 +6.67 +5.07 1.392 55.5% +4 -242 -6 75.8% +1.74 14–8 (64%) 25–16 (61%) -0.34 2003 1841 141.9 +3.32 -2.91 0.959 49.6% -82 -104 -140 51.6% -0.01 11–11 (50%) 20–17 (54%) -2.29
22 2004 2278 170.0 +8.06 +5.97 1.467 56.2% +13 -270 -32 83.5% +2.21 12–3 (80%) 20–5 (80%) -2.04 2004 1843 141.1 +3.06 -2.87 0.962 49.6% -4 -87 -139 53.5% +0.07 12–9 (57%) 13–16 (45%) +0.64
23 2005 2343 171.0 +8.25 +6.57 1.459 56.2% +49 -222 +90 86.0% +2.09 15–3 (83%) 28–11 (72%) -0.43 2005 1760 138.7 +2.28 -3.17 0.949 49.1% -15 -35 +85 52.0% -0.07 13–7 (65%) 18–15 (55%) -0.87
24 2006 2400 172.2 +8.93 +6.54 1.498 56.6% +70 -164 +113 84.6% +2.25 18–2 (90%) 37–14 (73%) -0.72 2006 1676 133.5 +1.55 -2.92 0.925 48.9% -40 +59 +97 41.8% -0.47 9–9 (50%) 11–13 (46%) -1.61
25 2007 2327 174.3 +8.00 +5.89 1.420 55.4% +70 -34 +244 82.4% +1.89 11–4 (73%) 27–9 (75%) -0.78 2007 1803 144.0 +3.00 -2.42 0.971 49.7% -12 -87 -39 52.6% -0.04 8–10 (44%) 21–14 (60%) -1.68
26 2008 2212 171.1 +7.83 +5.50 1.420 55.4% +57 +138 +349 77.1% +1.70 8–9 (47%) 23–13 (64%) -1.55 2008 1832 150.3 +3.61 -2.59 0.970 49.7% +8 -169 +26 50.4% -0.12 6–10 (38%) 17–8 (68%) -1.42
27 2009 2265 175.1 +8.67 +3.94 1.370 54.6% -22 +153 +391 77.7% +1.60 10–11 (48%) 26–11 (70%) -1.08 2009 1726 141.9 +1.43 -2.88 0.900 48.4% +26 -48 +98 47.2% -0.30 7–11 (39%) 13–9 (59%) -0.15
28 2010 2311 176.3 +8.19 +5.25 1.418 55.4% +74 +19 +260 77.9% +1.71 11–6 (65%) 21–10 (68%) -1.35 2010 1802 148.0 +2.32 -2.85 0.948 49.5% -6 -112 +49 50.0% -0.03 6–2 (75%) 13–13 (50%) +0.29
29 2011 2339 179.2 +9.63 +5.23 1.485 56.2% +64 +28 +206 79.3% +1.80 6–6 (50%) 19–9 (68%) -1.12 2011 1969 161.7 +4.60 -2.41 0.997 49.9% -64 -112 +32 55.2% +0.10 12–10 (55%) 28–17 (62%) -3.54
30 2012 2339 177.8 +9.37 +4.25 1.443 55.4% +40 +42 +234 77.1% +1.76 14–4 (78%) 21–14 (60%) -2.11 2012 1858 151.5 +1.97 -3.28 0.934 49.0% +2 -55 +79 48.8% +0.13 10–5 (67%) 14–25 (36%) -1.11
31 2013 2189 175.5 +6.21 +4.69 1.339 54.7% +90 +81 +316 68.1% +1.26 13–8 (62%) 15–10 (60%) -0.39 2013 1915 149.8 +2.60 -1.97 0.997 50.1% -40 -64 +140 53.7% +0.07 9–6 (60%) 14–10 (58%) -0.06
32 2014 2354 179.1 +8.51 +5.79 1.484 55.8% +49 -129 +147 77.1% +1.71 17–7 (71%) 24–15 (62%) -0.07 2014 1948 155.3 +3.04 -2.60 0.987 49.8% -17 -179 +209 55.8% +0.15 14–3 (82%) 22–19 (54%) +2.25
33 2015 2402 182.0 +9.20 +6.49 1.539 56.3% +67 -142 +145 79.2% +1.90 9–4 (69%) 17–13 (57%) -2.68 2015 1943 158.0 +2.20 -0.75 1.029 50.3% +56 -176 +79 54.8% +0.18 12–13 (48%) 26–15 (63%) +2.95
34 2016 2286 158.1 +6.68 +3.70 1.395 54.6% +156 -88 +162 73.4% +1.43 3–4 (43%) 9–5 (64%) -0.57 2016 1889 154.0 +2.36 -0.30 1.055 50.8% +25 -36 +78 54.5% +0.23 10–10 (50%) 20–15 (57%) +1.68
35 2017 2388 178.6 +8.73 +5.24 1.507 55.6% +54 +46 80.4% +1.83 13–3 (81%) 21–9 (70%) -1.39 2017 1903 154.4 +2.94 -2.24 0.978 49.7% -97 -32 +126 51.2% +0.07 11–10 (52%) 16–15 (52%) -1.42
36 2018 2259 172.5 +8.65 +3.59 1.461 55.1% +62 +144 76.7% +1.56 11–5 (69%) 18–12 (60%) +0.23 2018 1806 142.4 +1.63 -2.71 0.932 49.0% -27 +12 +191 44.6% -0.49 10–4 (71%) 13–9 (59%) +0.44
37 2019 2238 175.5 +8.09 +5.05 1.469 55.6% +3 +2 +219 77.6% +1.73 7–5 (58%) 19–6 (76%) -0.61 2019 1808 139.4 +1.43 -2.84 0.926 48.8% -26 -93 +213 47.3% -0.08 7–5 (58%) 9–13 (41%) -1.25
38 2020 2238 141.5 +2.80 +1.39 1.278 54.4% -14 65.2% +1.17 2–0 3–1 (75%) -0.16 2020 1756 143.9 +1.90 -3.41 0.888 48.9% +5 -63 40.9% -0.45 3–3 (50%) 5–5 (50%) -1.13
39 2021 2156 128.1 +2.89 -0.44 1.094 51.1% +100 +258 65.8% +0.50 1–3 (25%) 6–2 (75%) +0.15 2021 1593 125.8 +0.90 -5.11 0.867 47.8% +32 +34 +333 36.8% -0.80 2–9 (18%) 8–7 (53%) +0.52
40 2022 1468 99.6 -3.78 -3.84 0.681 43.1% +58 +305 14.3% -2.43 0–3 (0%) 2–2 (50%) +0.10
41 2023 1517 114.8 +0.13 -1.94 0.853 48.1% +211 43.8% -0.87 1–1 3–3 (50%) -0.06
Career 2432 176.3 +7.47 +4.63 1.383 55.0% +44 -66 +132 75.7% +1.60 231–127 (65%) 442–236 (65%) 102.7 -1.39 2011 152.3 +2.42 -2.62 0.953 49.3% -16 -72 +109 49.9% -0.11 186–158 (54%) 319–269 (54%) 107.2 -0.72

Career Rivalries

Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.