Ron Hightower
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Tony Giammalva | 0 | 1 | 1 | Mar 3, 1983 | H2H |
| Matt Mitchell | 0 | 1 | 1 | Feb 23, 1983 | H2H |
| Raul Ramirez | 0 | 1 | 1 | Apr 15, 1982 | H2H |
| Dick Stockton | 0 | 1 | 1 | Feb 26, 1982 | H2H |
| Rick Fagel | 1 | 0 | 1 | Feb 25, 1982 | H2H |
H2H data updated: 2026-09-03 00:00 UTC
Ron Hightower holds a 1–0 lead over Cary Leeds in their ATP head-to-head. Across 1 main-draw meeting, Ron Hightower leads 1–0 on hard courts. Most recently, Ron Hightower won the 1982 Caracas round of 32 6-2 6-1.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Ron Hightower | 6-2 6-1 | Cary Leeds | Match data | Feb 11, 1982* | R32 | Caracas | ATP 250 | Hard |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Hightower | #466 | #97 | 0 | 1,550 | 7 | 20 | 25.9% | 0 | 0 | 0 | 0 | 0 | 0 |
| Cary Leeds | #722 | #389 | 0 | 1,500 | 1 | 10 | 9.1% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Age | Ron Hightower | Cary Leeds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles | |
| 21 | 1980 | 0–1 | 0.0% | #344 | — | 0 | 0 | — | — | — | — | — | — | — |
| 22 | 1981 | 4–12 | 25.0% | #98 | 1,456 | 0 | 0 | 1979 | 0–1 | 0.0% | #662 | 1,489 | 0 | 0 |
| 23 | 1982 | 3–5 | 37.5% | #174 | 1,477 | 0 | 0 | 1980 | 0–2 | 0.0% | #482 | 1,467 | 0 | 0 |
| 24 | 1983 | 0–2 | 0.0% | #289 | 1,456 | 0 | 0 | 1981 | 0–1 | 0.0% | — | 1,463 | 0 | 0 |
| 25 | — | — | — | — | — | — | — | 1982 | 1–5 | 16.7% | — | 1,444 | 0 | 0 |
| 26 | — | — | — | — | — | — | — | 1983 | 0–1 | 0.0% | #389 | 1,442 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.
| Age | Ron Hightower | Cary Leeds | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Hard | Clay | Grass | Carpet | Yr | Hard | Clay | Grass | Carpet | |||||||||||||||||||||||||
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | |||
| 21 | 1980 | — | — | — | — | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | 1981 | 2 | 3 | 5 | 40.0% | 0 | 3 | 3 | 0.0% | 2 | 6 | 8 | 25.0% | — | — | — | — | 1979 | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 1982 | 2 | 3 | 5 | 40.0% | — | — | — | — | 0 | 1 | 1 | 0.0% | 1 | 1 | 2 | 50.0% | 1980 | 0 | 1 | 1 | 0.0% | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — |
| 24 | 1983 | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | 0 | 1 | 1 | 0.0% | 1981 | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1982 | 1 | 2 | 3 | 33.3% | 0 | 2 | 2 | 0.0% | — | — | — | — | 0 | 1 | 1 | 0.0% |
| 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1983 | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 4 | 7 | 11 | 36.4% | 0 | 3 | 3 | 0.0% | 2 | 8 | 10 | 20.0% | 1 | 2 | 3 | 33.3% | — | 1 | 6 | 7 | 14.3% | 0 | 2 | 2 | 0.0% | 0 | 1 | 1 | 0.0% | 0 | 1 | 1 | 0.0% |
Seasons are aligned by the age each player spent most of that calendar year. Metrics are precomputed from eligible main-draw results; point-stat values use the available detailed sample. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Age | Ron Hightower | Cary Leeds | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | |
| 22 | 1981 | 1457 | 111.5 | — | — | — | — | +72 | +55 | +35 | 34.1% | -0.88 | 2–5 (29%) | 3–3 (50%) | — | +0.24 | 1979 | 1490 | 93.1 | — | — | — | — | — | — | — | 0.0% | -5.50 | — | — | — | +0.04 |
| 23 | 1982 | 1478 | 110.9 | — | — | — | — | +64 | — | — | 44.4% | +0.06 | 0–2 | 1–2 (33%) | — | +0.65 | 1980 | 1468 | 93.9 | — | — | — | — | — | — | — | 0.0% | -4.00 | — | — | — | +0.21 |
| 24 | 1983 | 1456 | 98.3 | — | — | — | — | — | — | — | 0.0% | -3.25 | — | 0–1 | — | +0.18 | 1981 | 1464 | 103.6 | — | — | — | — | — | — | — | 0.0% | -2.00 | — | — | — | -0.08 |
| 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1982 | 1445 | 97.5 | — | — | — | — | +50 | — | — | 0.0% | -3.64 | — | — | — | +0.59 |
| 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1983 | 1442 | 107.3 | — | — | — | — | — | — | — | 0.0% | -3.00 | — | — | — | -0.19 |
| Career | — | 1550 | 110.4 | — | — | — | — | +67 | +55 | +35 | 34.9% | -0.76 | 2–7 (22%) | 4–6 (40%) | 94.3 | +4.12 | — | 1500 | 97.9 | — | — | — | — | +50 | — | — | 0.0% | -3.65 | — | — | — | +5.70 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Tony Giammalva | 0 | 1 | 1 | Mar 3, 1983 | H2H |
| Matt Mitchell | 0 | 1 | 1 | Feb 23, 1983 | H2H |
| Raul Ramirez | 0 | 1 | 1 | Apr 15, 1982 | H2H |
| Dick Stockton | 0 | 1 | 1 | Feb 26, 1982 | H2H |
| Rick Fagel | 1 | 0 | 1 | Feb 25, 1982 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Sandy Mayer | 0 | 1 | 1 | Feb 23, 1983 | H2H |
| Jimmy Arias | 0 | 1 | 1 | Oct 20, 1982 | H2H |
| Pat Cash | 0 | 1 | 1 | Oct 7, 1982 | H2H |
| Eliot Teltscher | 0 | 1 | 1 | Sep 4, 1982 | H2H |
| Thomas Hogstedt | 1 | 0 | 1 | Sep 2, 1982 | H2H |