Ronnie Bathman
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Bruno Oresar | 1 | 1 | 2 | Nov 8, 1989 | H2H |
| Jose Lopez Maeso | 0 | 2 | 2 | Apr 14, 1988 | — |
| Juan Aguilera | 0 | 2 | 2 | Aug 6, 1986 | H2H |
| Nicklas Utgren | 0 | 1 | 1 | Jul 12, 1990 | H2H |
| Brad Pearce | 0 | 1 | 1 | Jun 27, 1990 | H2H |
H2H data updated: 2026-09-03 00:00 UTC
Kent Carlsson holds a 1–0 lead over Ronnie Bathman in their ATP head-to-head. Across 1 main-draw meeting, Kent Carlsson leads 1–0 on clay. Most recently, Kent Carlsson won the 1988 Geneva Open round of 32 6-1 6-3.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Kent Carlsson | 6-1 6-3 | Ronnie Bathman | Match data | Sep 22, 1988* | R32 | Geneva Open | ATP 250 | Clay |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Bathman | #650 | #139 | 56 | 1,533 | 9 | 26 | 25.7% | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Carlsson | #625 | #6 | 60 | 2,106 | 155 | 57 | 73.1% | 0 | 0 | 0 | 0 | 9 | 9 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Age | Ronnie Bathman | Kent Carlsson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles | |
| 15 | — | — | — | — | — | — | — | 1983 | 0–1 | 0.0% | — | 1,496 | 0 | 0 |
| 16 | — | — | — | — | — | — | — | 1984 | 7–8 | 46.7% | #138 | 1,583 | 0 | 0 |
| 17 | — | — | — | — | — | — | — | 1985 | 17–12 | 58.6% | #50 | 1,673 | 0 | 0 |
| 18 | — | — | — | — | — | — | — | 1986 | 43–13 | 76.8% | #13 | 1,905 | 0 | 2 |
| 19 | — | — | — | — | — | — | — | 1987 | 35–9 | 79.5% | #12 | 1,994 | 0 | 4 |
| 20 | — | — | — | — | — | — | — | 1988 | 48–8 | 85.7% | #6 | 2,086 | 0 | 9 |
| 21 | — | — | — | — | — | — | — | 1989 | 5–6 | 45.5% | #309 | 1,924 | 0 | 9 |
| 23 | 1982 | 1–1 | 50.0% | #662 | 1,517 | 0 | 0 | — | — | — | — | — | — | — |
| 24 | 1983 | 1–1 | 50.0% | #450 | 1,520 | 0 | 0 | — | — | — | — | — | — | — |
| 25 | 1984 | 0–1 | 0.0% | #370 | 1,498 | 0 | 0 | — | — | — | — | — | — | — |
| 27 | 1986 | 2–8 | 20.0% | #186 | 1,447 | 0 | 0 | — | — | — | — | — | — | — |
| 28 | 1987 | 1–3 | 25.0% | #275 | 1,422 | 0 | 0 | — | — | — | — | — | — | — |
| 29 | 1988 | 2–7 | 22.2% | #250 | 1,410 | 0 | 0 | — | — | — | — | — | — | — |
| 30 | 1989 | 2–3 | 40.0% | #324 | 1,454 | 0 | 0 | — | — | — | — | — | — | — |
| 31 | 1990 | 0–2 | 0.0% | #449 | 1,425 | 0 | 0 | — | — | — | — | — | — | — |
Seasons are aligned by the age each player spent most of that calendar year. Metrics are precomputed from eligible main-draw results; point-stat values use the available detailed sample. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Age | Ronnie Bathman | Kent Carlsson | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1983 | 1496 | 106.8 | — | — | — | — | — | — | — | 33.3% | -1.33 | 0–1 | — | — | -0.15 |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1984 | 1584 | 137.8 | — | — | — | — | — | +31 | — | 51.3% | +0.36 | 1–4 (20%) | 1–2 (33%) | — | +0.34 |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1985 | 1673 | 137.3 | — | — | — | — | — | +52 | — | 56.7% | +0.84 | 3–2 (60%) | 2–5 (29%) | — | +1.52 |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1986 | 1906 | 160.4 | — | — | — | — | -310 | +91 | — | 73.1% | +1.93 | 6–5 (55%) | 4–5 (44%) | — | +1.31 |
| 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1987 | 1995 | 165.0 | — | — | — | — | -367 | +78 | — | 77.8% | +2.20 | 9–3 (75%) | 6–4 (60%) | — | -0.64 |
| 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1988 | 2087 | 164.2 | — | — | — | — | — | +87 | — | 82.2% | +2.57 | 7–3 (70%) | 5–1 (83%) | — | +0.02 |
| 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1989 | 1924 | 110.7 | — | — | — | — | — | +77 | — | 44.4% | -0.37 | 3–2 (60%) | 1–0 | — | +0.36 |
| 23 | 1982 | 1517 | 106.7 | — | — | — | — | — | — | — | 50.0% | -0.75 | — | — | — | -0.08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 1983 | 1520 | 104.7 | — | — | — | — | — | — | — | 50.0% | +1.00 | — | 0–2 | — | +0.36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 1984 | 1499 | 99.1 | — | — | — | — | — | — | — | 25.0% | -2.00 | — | — | — | +0.20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 1986 | 1447 | 106.4 | — | — | — | — | +95 | +39 | — | 30.8% | -0.92 | 2–4 (33%) | 0–2 | — | +0.98 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 1987 | 1422 | 96.8 | — | — | — | — | +103 | — | — | 27.3% | -1.09 | 1–0 | 1–1 | — | +0.64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 29 | 1988 | 1410 | 107.8 | — | — | — | — | — | +47 | — | 36.4% | -1.23 | 0–4 (0%) | 2–1 (67%) | — | +0.39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 30 | 1989 | 1454 | 117.7 | — | — | — | — | — | — | — | 47.1% | -0.47 | 1–2 (33%) | 3–2 (60%) | — | -0.08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 31 | 1990 | 1425 | 97.9 | — | — | — | — | — | — | — | 28.6% | -1.00 | 0–1 | — | — | +0.25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 1534 | 110.9 | — | — | — | — | +99 | +43 | — | 35.8% | -0.89 | 4–11 (27%) | 6–8 (43%) | 95.1 | +7.60 | — | 2107 | 161.5 | — | — | — | — | -326 | +77 | — | 70.6% | +1.73 | 29–20 (59%) | 19–17 (53%) | 101.6 | +1.32 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Bruno Oresar | 1 | 1 | 2 | Nov 8, 1989 | H2H |
| Jose Lopez Maeso | 0 | 2 | 2 | Apr 14, 1988 | — |
| Juan Aguilera | 0 | 2 | 2 | Aug 6, 1986 | H2H |
| Nicklas Utgren | 0 | 1 | 1 | Jul 12, 1990 | H2H |
| Brad Pearce | 0 | 1 | 1 | Jun 27, 1990 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Emilio Sanchez | 6 | 2 | 8 | Aug 7, 1988 | H2H |
| Andres Gomez | 1 | 5 | 6 | Jul 15, 1988 | H2H |
| Ricki Osterthun | 5 | 1 | 6 | May 14, 1988 | H2H |
| Miloslav Mecir | 1 | 4 | 5 | Feb 21, 1987 | H2H |
| Diego Perez | 3 | 1 | 4 | Aug 2, 1989 | H2H |