Scott Mccain
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Johan Kriek | 0 | 2 | 2 | Jul 25, 1985 | H2H |
| Chris Lewis | 0 | 2 | 2 | Jan 11, 1985 | H2H |
| Mark Edmondson | 0 | 2 | 2 | Nov 3, 1983 | H2H |
| Henri Leconte | 0 | 2 | 2 | Oct 20, 1983 | H2H |
| Mike Leach | 0 | 2 | 2 | Jul 7, 1983 | H2H |
H2H data updated: 2026-09-04 00:00 UTC
Scott Mccain holds a 1–0 lead over Steve Meister in their ATP head-to-head. Across 1 main-draw meeting, Scott Mccain leads 1–0 on hard courts. Most recently, Scott Mccain won the 1984 Japan Open round of 32 6-2 6-2.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Scott Mccain | 6-2 6-2 | Steve Meister | Match data | Oct 11, 1984* | R32 | Japan Open | ATP 250 | Hard |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Mccain | #628 | #122 | 0 | 1,571 | 22 | 47 | 31.9% | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Meister | #837 | #69 | 0 | 1,645 | 30 | 63 | 32.3% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Age | Scott Mccain | Steve Meister | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles | |
| 23 | — | — | — | — | — | — | — | 1981 | 4–12 | 25.0% | — | 1,435 | 0 | 0 |
| 24 | — | — | — | — | — | — | — | 1982 | 1–7 | 12.5% | — | 1,392 | 0 | 0 |
| 25 | — | — | — | — | — | — | — | 1983 | 6–10 | 37.5% | #87 | 1,484 | 0 | 0 |
| 26 | — | — | — | — | — | — | — | 1984 | 17–19 | 47.2% | #80 | 1,623 | 0 | 0 |
| 27 | — | — | — | — | — | — | — | 1985 | 2–15 | 11.8% | #350 | 1,496 | 0 | 0 |
| 30 | 1980 | 1–2 | 33.3% | #203 | 1,514 | 0 | 0 | — | — | — | — | — | — | — |
| 31 | 1981 | 6–11 | 35.3% | — | 1,498 | 0 | 0 | — | — | — | — | — | — | — |
| 32 | 1982 | 3–10 | 23.1% | — | 1,446 | 0 | 0 | — | — | — | — | — | — | — |
| 33 | 1983 | 3–6 | 33.3% | #187 | 1,479 | 0 | 0 | — | — | — | — | — | — | — |
| 34 | 1984 | 6–8 | 42.9% | #167 | 1,507 | 0 | 0 | — | — | — | — | — | — | — |
| 35 | 1985 | 3–10 | 23.1% | #271 | 1,466 | 0 | 0 | — | — | — | — | — | — | — |
Seasons are aligned by the age each player spent most of that calendar year. Metrics are precomputed from eligible main-draw results; point-stat values use the available detailed sample. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Age | Scott Mccain | Steve Meister | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | |
| 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1981 | 1436 | 103.1 | — | — | — | — | +41 | +89 | — | 34.1% | -0.78 | 1–5 (17%) | 1–4 (20%) | — | +1.58 |
| 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1982 | 1393 | 103.4 | — | — | — | — | — | +95 | +92 | 17.6% | -2.00 | 0–1 | 1–2 (33%) | — | +0.69 |
| 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1983 | 1485 | 120.8 | — | — | — | — | +42 | — | — | 43.9% | -0.42 | 1–4 (20%) | 4–2 (67%) | — | +0.60 |
| 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1984 | 1624 | 129.4 | — | — | — | — | -47 | -49 | -24 | 48.9% | -0.44 | 4–8 (33%) | 12–4 (75%) | — | +0.90 |
| 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1985 | 1497 | 109.7 | — | — | — | — | -28 | +26 | +83 | 17.1% | -1.98 | 1–3 (25%) | 0–2 | — | -0.36 |
| 30 | 1980 | 1514 | 110.6 | — | — | — | — | — | — | — | 50.0% | -0.40 | 0–1 | 1–1 | — | +0.14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 31 | 1981 | 1498 | 112.8 | — | — | — | — | +39 | +15 | +55 | 41.3% | -0.61 | 2–4 (33%) | 2–2 (50%) | — | +1.16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 1982 | 1447 | 101.4 | — | — | — | — | +62 | — | +42 | 29.0% | -1.39 | 0–2 | 2–3 (40%) | — | +0.70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 33 | 1983 | 1479 | 120.3 | — | — | — | — | +32 | — | — | 36.8% | -0.79 | 0–1 | 0–2 | — | -0.04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 1984 | 1507 | 116.5 | — | — | — | — | +70 | — | -75 | 44.1% | -0.15 | 2–3 (40%) | 1–4 (20%) | — | +0.95 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 35 | 1985 | 1466 | 112.4 | — | — | — | — | +68 | — | -40 | 25.8% | -1.42 | 0–2 | 0–1 | — | +0.49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 1572 | 117.8 | — | — | — | — | +56 | +15 | +8 | 36.8% | -0.81 | 4–13 (24%) | 6–13 (32%) | 88.4 | +4.93 | — | 1645 | 120.4 | — | — | — | — | -2 | +15 | +31 | 37.4% | -0.89 | 7–21 (25%) | 18–14 (56%) | 98.3 | +3.67 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Johan Kriek | 0 | 2 | 2 | Jul 25, 1985 | H2H |
| Chris Lewis | 0 | 2 | 2 | Jan 11, 1985 | H2H |
| Mark Edmondson | 0 | 2 | 2 | Nov 3, 1983 | H2H |
| Henri Leconte | 0 | 2 | 2 | Oct 20, 1983 | H2H |
| Mike Leach | 0 | 2 | 2 | Jul 7, 1983 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Brad Drewett | 1 | 3 | 4 | Oct 25, 1984 | H2H |
| Chris Lewis | 2 | 0 | 2 | May 23, 1985 | H2H |
| John Frawley | 0 | 2 | 2 | Apr 3, 1985 | — |
| Joakim Nystrom | 0 | 2 | 2 | Mar 21, 1985 | H2H |
| Terry Moor | 0 | 2 | 2 | Feb 5, 1985 | H2H |