H2H data updated: 2026-07-14 07:16 UTC
Thomas Muster vs P. Baur H2H: 1-0
Compare the head-to-head record, career totals, season-by-season performance, and match log for Thomas Muster vs P. Baur.
Browse and filter notable rivalries
AUT
Age 58
Left-Handed
180 cm / 5'11"
H2H
1
–
0
1 main draw meetings
GER
Age 61
Right-Handed
188 cm / 6'2"
Career Comparison
| Metric | Thomas Muster | P. Baur |
|---|---|---|
| Peak Ranking | #1 | #74 |
| Peak Points | 4,474 | 476 |
| Peak Elo | 2,161 | 1,697 |
| Singles W-L | 590–267 | 67–107 |
| Win % | 68.8% | 38.5% |
| Grand Slam titles | 1 | 0 |
| Masters 1000 titles | 8 | 0 |
| ATP Finals titles | 0 | 0 |
| ATP 500 titles | 0 | 0 |
| ATP 250 titles | 35 | 2 |
| Total titles | 44 | 2 |
| Age | Thomas Muster | P. Baur | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | W-L | Win % | Rank | Elo | GS | Titles | Season | W-L | Win % | Rank | Elo | GS | Titles | |
| 16 | 1984 | 2–2 | 50.0% | #311 | 1,533 | 0 | 0 | — | — | — | — | — | — | — |
| 17 | 1985 | 9–8 | 52.9% | #98 | 1,611 | 0 | 0 | — | — | — | — | — | — | — |
| 18 | 1986 | 18–16 | 52.9% | #47 | 1,740 | 0 | 1 | — | — | — | — | — | — | — |
| 19 | 1987 | 22–16 | 57.9% | #56 | 1,753 | 0 | 1 | — | — | — | — | — | — | — |
| 20 | 1988 | 47–16 | 74.6% | #16 | 1,914 | 0 | 5 | — | — | — | — | — | — | — |
| 21 | 1989 | 18–10 | 64.3% | #21 | 1,877 | 0 | 5 | — | — | — | — | — | — | — |
| 22 | 1990 | 45–17 | 72.6% | #7 | 1,862 | 0 | 8 | 1987 | 0–2 | 0.0% | #215 | 1,469 | 0 | 0 |
| 23 | 1991 | 30–18 | 62.5% | #35 | 1,835 | 0 | 10 | 1988 | 9–14 | 39.1% | #178 | 1,522 | 0 | 0 |
| 24 | 1992 | 39–22 | 63.9% | #18 | 1,793 | 0 | 13 | 1989 | 4–9 | 30.8% | #192 | 1,485 | 0 | 0 |
| 25 | 1993 | 77–21 | 78.6% | #9 | 1,953 | 0 | 20 | 1990 | 5–5 | 50.0% | #136 | 1,518 | 0 | 0 |
| 26 | 1994 | 54–26 | 67.5% | #16 | 1,815 | 0 | 23 | 1991 | 17–22 | 43.6% | #82 | 1,494 | 0 | 2 |
| 27 | 1995 | 84–17 | 83.2% | #3 | 1,990 | 1 | 35 | 1992 | 13–21 | 38.2% | #130 | 1,536 | 0 | 2 |
| 28 | 1996 | 65–21 | 75.6% | #5 | 1,915 | 1 | 42 | 1993 | 5–9 | 35.7% | #257 | 1,555 | 0 | 2 |
| 29 | 1997 | 43–23 | 65.2% | #9 | 1,820 | 1 | 44 | 1994 | 3–2 | 60.0% | #180 | 1,589 | 0 | 2 |
| 30 | 1998 | 32–20 | 61.5% | #25 | 1,800 | 1 | 44 | 1995 | 6–8 | 42.9% | #132 | 1,565 | 0 | 2 |
| 31 | 1999 | 5–11 | 31.2% | #189 | 1,674 | 1 | 44 | 1996 | 3–12 | 20.0% | #264 | 1,495 | 0 | 2 |
| 32 | — | — | — | — | — | — | — | 1997 | 2–3 | 40.0% | #380 | 1,517 | 0 | 2 |
| 42 | 2010 | 0–1 | 0.0% | #980 | 1,655 | 1 | 44 | — | — | — | — | — | — | — |
| 43 | 2011 | 0–2 | 0.0% | #1075 | 1,608 | 1 | 44 | — | — | — | — | — | — | — |
H2H Match Log
| Date | Tournament | Category | Round | Surface | Winner | Score | Loser | Match |
|---|---|---|---|---|---|---|---|---|
| Aug 6, 1993* | Kitzbuhel | ATP 250 | R16 | Clay | Thomas Muster #13 | 6-4 5-7 6-4 | P. Baur #158 | Match data |