Torben Ulrich
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Tom Okker | 0 | 6 | 6 | Aug 28, 1974 | H2H |
| Brian Fairlie | 0 | 6 | 6 | Apr 27, 1973 | H2H |
| Ismail El Shafei | 1 | 4 | 5 | Feb 20, 1975 | — |
| Jeff Borowiak | 3 | 1 | 4 | Apr 10, 1974 | H2H |
| Marty Riessen | 1 | 3 | 4 | Jul 25, 1973 | H2H |
H2H data updated: 2026-09-06 00:00 UTC
Torben Ulrich holds a 2–0 lead over Boro Jovanovic in their ATP head-to-head. Across 2 main-draw meetings, Torben Ulrich leads 1–0 on clay and 1–0 on hard courts. Most recently, Torben Ulrich won the 1974 Hempstead Wct round of 32 6-1 6-4.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Torben Ulrich | 6-1 6-4 | Boro Jovanovic | Match data | Feb 21, 1974* | R32 | Hempstead Wct | ATP 250 | Hard |
| Torben Ulrich | 6-3 6-2 | Boro Jovanovic | Match data | Aug 5, 1968* | R16 | Montana Vermala | ATP 250 | Clay |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torben Ulrich | #326 | #96 | 0 | 1,749 | 83 | 132 | 38.6% | 0 | 0 | 0 | 0 | 1 | 1 |
| Boro Jovanovic | — | — | — | 1,729 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Age | Torben Ulrich | Boro Jovanovic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles | |
| 39 | 1968 | 37–19 | 66.1% | — | 1,725 | 0 | 1 | — | — | — | — | — | — | — |
| 40 | 1969 | 9–14 | 39.1% | — | 1,589 | 0 | 1 | — | — | — | — | — | — | — |
| 41 | 1970 | 12–20 | 37.5% | — | 1,599 | 0 | 1 | — | — | — | — | — | — | — |
| 42 | 1971 | 6–32 | 15.8% | — | 1,529 | 0 | 1 | — | — | — | — | — | — | — |
| 43 | 1972 | 3–8 | 27.3% | — | 1,484 | 0 | 1 | — | — | — | — | — | — | — |
| 44 | 1973 | 13–23 | 36.1% | #110 | 1,579 | 0 | 1 | — | — | — | — | — | — | — |
| 45 | 1974 | 3–12 | 20.0% | #149 | 1,527 | 0 | 1 | — | — | — | — | — | — | — |
| 46 | 1975 | 0–4 | 0.0% | #264 | 1,490 | 0 | 1 | — | — | — | — | — | — | — |
Seasons are aligned by the age each player spent most of that calendar year. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Age | Torben Ulrich | Boro Jovanovic | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | |
| 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1968 | 1628 | 120.9 | — | — | — | — | -120 | +45 | — | 56.8% | +0.73 | 5–3 (63%) | — | — | +0.16 |
| 29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1969 | 1621 | 108.0 | — | — | — | — | — | +31 | — | 50.0% | +0.28 | 2–2 (50%) | — | — | -0.16 |
| 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1970 | 1579 | 107.5 | — | — | — | — | — | +14 | — | 31.6% | -1.53 | 1–1 | — | — | -0.57 |
| 31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1971 | 1643 | 130.9 | — | — | — | — | -75 | -12 | — | 49.0% | +0.10 | 5–5 (50%) | 1–1 | — | -0.79 |
| 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1972 | 1684 | 124.6 | — | — | — | — | — | +28 | — | 55.0% | +0.12 | 2–1 (67%) | — | — | +1.24 |
| 33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1973 | 1676 | 130.9 | — | — | — | — | -120 | +90 | — | 43.3% | -0.18 | 2–6 (25%) | 2–1 (67%) | — | -0.87 |
| 34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1974 | 1586 | 112.8 | — | — | — | — | -101 | +104 | — | 24.2% | -1.88 | 1–2 (33%) | 0–2 | — | -0.50 |
| 35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1975 | 1522 | 94.9 | — | — | — | — | — | +79 | — | 0.0% | -2.83 | — | — | — | +0.56 |
| 39 | 1968 | 1725 | 119.1 | — | — | — | — | -78 | +13 | -78 | 66.0% | +0.99 | 4–5 (44%) | — | — | +1.21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 40 | 1969 | 1589 | 113.8 | — | — | — | — | -1 | — | +71 | 48.2% | -0.11 | 1–4 (20%) | — | — | +1.67 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 41 | 1970 | 1600 | 118.7 | — | — | — | — | -63 | +62 | +83 | 41.1% | -0.86 | 3–3 (50%) | 0–1 | — | -0.56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 42 | 1971 | 1530 | 121.0 | — | — | — | — | -35 | +50 | +97 | 20.3% | -2.22 | 1–4 (20%) | 2–2 (50%) | 97.3 | -2.68 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 43 | 1972 | 1485 | 106.2 | — | — | — | — | -26 | — | +92 | 25.0% | -1.58 | 0–1 | 2–4 (33%) | — | +0.57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 44 | 1973 | 1580 | 126.4 | — | — | — | — | -18 | -26 | +9 | 40.7% | -0.80 | 3–7 (30%) | 9–4 (69%) | 104.2 | -0.21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 45 | 1974 | 1528 | 120.9 | — | — | — | — | +1 | -27 | — | 19.4% | -1.77 | 0–2 | 0–3 (0%) | — | -1.03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 46 | 1975 | 1490 | 104.1 | — | — | — | — | — | — | — | 11.1% | -2.22 | 0–1 | — | — | +0.15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 1749 | 123.3 | — | — | — | — | -40 | +9 | +38 | 44.0% | -0.50 | 12–27 (31%) | 13–14 (48%) | 93.8 | -0.42 | — | 1730 | 128.3 | — | — | — | — | -107 | +44 | — | 46.1% | -0.15 | 18–20 (47%) | 3–4 (43%) | 96.2 | -0.80 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Tom Okker | 0 | 6 | 6 | Aug 28, 1974 | H2H |
| Brian Fairlie | 0 | 6 | 6 | Apr 27, 1973 | H2H |
| Ismail El Shafei | 1 | 4 | 5 | Feb 20, 1975 | — |
| Jeff Borowiak | 3 | 1 | 4 | Apr 10, 1974 | H2H |
| Marty Riessen | 1 | 3 | 4 | Jul 25, 1973 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Frantisek Pala | 1 | 3 | 4 | Mar 6, 1975 | — |
| Ilie Nastase | 0 | 4 | 4 | Jul 29, 1972 | — |
| Georges Goven | 2 | 1 | 3 | May 1, 1975 | — |
| Brian Gottfried | 0 | 3 | 3 | May 29, 1974 | — |
| Syd Ball | 0 | 3 | 3 | Apr 19, 1974 | — |