Torben Ulrich
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Tom Okker | 0 | 6 | 6 | Aug 28, 1974 | H2H |
| Brian Fairlie | 0 | 6 | 6 | Apr 27, 1973 | H2H |
| Ismail El Shafei | 1 | 4 | 5 | Feb 20, 1975 | — |
| Jeff Borowiak | 3 | 1 | 4 | Apr 10, 1974 | H2H |
| Marty Riessen | 1 | 3 | 4 | Jul 25, 1973 | H2H |
H2H data updated: 2026-10-22 00:00 UTC
Torben Ulrich and Terry Ryan are tied 1–1 in their ATP head-to-head. Across 2 main-draw meetings, Torben Ulrich leads 1–0 on carpet, while Terry Ryan leads 1–0 on grass. Most recently, Torben Ulrich won the 1973 Seattle round of 32 6-2 6-3.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Torben Ulrich | 6-2 6-3 | Terry Ryan | Match data | Sep 19, 1973* | R32 | Seattle | ATP 250 | Carpet |
| Terry Ryan | 4-6 6-4 6-4 9-7 | Torben Ulrich | Match data | Jun 25, 1969* | R128 | Wimbledon | Grand Slam | Grass |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torben Ulrich | #326 | #96 | 0 | 1,749 | 83 | 132 | 38.6% | 0 | 0 | 0 | 0 | 1 | 1 |
| Terry Ryan | — | — | — | 1,512 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Age | Torben Ulrich | Terry Ryan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles | |
| 39 | 1968 | 37–19 | 66.1% | — | 1,725 | 0 | 1 | — | — | — | — | — | — | — |
| 40 | 1969 | 9–14 | 39.1% | — | 1,589 | 0 | 1 | — | — | — | — | — | — | — |
| 41 | 1970 | 12–20 | 37.5% | — | 1,600 | 0 | 1 | — | — | — | — | — | — | — |
| 42 | 1971 | 6–32 | 15.8% | — | 1,529 | 0 | 1 | — | — | — | — | — | — | — |
| 43 | 1972 | 3–8 | 27.3% | — | 1,484 | 0 | 1 | — | — | — | — | — | — | — |
| 44 | 1973 | 13–23 | 36.1% | #110 | 1,579 | 0 | 1 | — | — | — | — | — | — | — |
| 45 | 1974 | 3–12 | 20.0% | #149 | 1,527 | 0 | 1 | — | — | — | — | — | — | — |
| 46 | 1975 | 0–4 | 0.0% | #264 | 1,489 | 0 | 1 | — | — | — | — | — | — | — |
Seasons are aligned by the age each player spent most of that calendar year. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Age | Torben Ulrich | Terry Ryan | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | |
| 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1968 | 1464 | 101.1 | — | — | — | — | — | +37 | — | 31.6% | -1.00 | 1–1 | — | — | -0.21 |
| 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1969 | 1427 | 108.8 | — | — | — | — | +44 | +21 | +47 | 29.8% | -1.53 | 1–5 (17%) | — | — | -1.01 |
| 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1970 | 1497 | 113.2 | — | — | — | — | +39 | — | -14 | 38.9% | -1.11 | 2–2 (50%) | — | — | -0.26 |
| 29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1971 | 1468 | 116.9 | — | — | — | — | -40 | +5 | -1 | 25.9% | -1.65 | 1–4 (20%) | 1–5 (17%) | 94.1 | -1.40 |
| 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1972 | 1413 | 94.3 | — | — | — | — | — | +44 | — | 17.4% | -2.44 | 0–2 | — | — | +0.21 |
| 31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1973 | 1398 | 100.4 | — | — | — | — | -9 | +10 | +73 | 25.0% | -1.75 | 3–3 (50%) | 4–3 (57%) | 103.1 | +0.70 |
| 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1974 | 1387 | 101.0 | — | — | — | — | — | — | — | 42.9% | -0.71 | 0–1 | — | — | +0.24 |
| 33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1975 | 1386 | 105.4 | — | — | — | — | — | — | — | 0.0% | -4.50 | — | — | — | -0.16 |
| 34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1976 | 1385 | 102.8 | — | — | — | — | — | -7 | — | 18.2% | -2.27 | 1–0 | 1–0 | — | +0.13 |
| 35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1977 | 1373 | 94.9 | — | — | — | — | — | — | — | 0.0% | -2.00 | — | — | — | +0.18 |
| 39 | 1968 | 1725 | 119.0 | — | — | — | — | -78 | +13 | -78 | 66.0% | +0.99 | 4–5 (44%) | — | — | +1.22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 40 | 1969 | 1589 | 113.8 | — | — | — | — | -3 | — | +71 | 48.2% | -0.11 | 1–4 (20%) | — | — | +1.88 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 41 | 1970 | 1601 | 118.7 | — | — | — | — | -65 | +63 | +81 | 41.1% | -0.86 | 3–3 (50%) | 0–1 | — | -0.64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 42 | 1971 | 1529 | 121.0 | — | — | — | — | -34 | +50 | +98 | 20.3% | -2.22 | 1–4 (20%) | 2–2 (50%) | 97.3 | -2.68 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 43 | 1972 | 1484 | 106.3 | — | — | — | — | -24 | — | +92 | 25.0% | -1.58 | 0–1 | 2–4 (33%) | — | +0.57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 44 | 1973 | 1579 | 126.1 | — | — | — | — | -18 | -25 | +10 | 40.7% | -0.80 | 3–7 (30%) | 9–4 (69%) | 104.2 | -0.20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 45 | 1974 | 1527 | 120.9 | — | — | — | — | +1 | -27 | — | 19.4% | -1.77 | 0–2 | 0–3 (0%) | — | -1.04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 46 | 1975 | 1490 | 104.1 | — | — | — | — | — | — | — | 11.1% | -2.22 | 0–1 | — | — | +0.16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 1749 | 123.3 | — | — | — | — | -40 | +9 | +38 | 44.0% | -0.50 | 12–27 (31%) | 13–14 (48%) | 93.8 | -0.35 | — | 1513 | 109.3 | — | — | — | — | -13 | +17 | +30 | 27.7% | -1.62 | 9–18 (33%) | 6–8 (43%) | 94.7 | -1.70 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Tom Okker | 0 | 6 | 6 | Aug 28, 1974 | H2H |
| Brian Fairlie | 0 | 6 | 6 | Apr 27, 1973 | H2H |
| Ismail El Shafei | 1 | 4 | 5 | Feb 20, 1975 | — |
| Jeff Borowiak | 3 | 1 | 4 | Apr 10, 1974 | H2H |
| Marty Riessen | 1 | 3 | 4 | Jul 25, 1973 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Allan Stone | 1 | 3 | 4 | Oct 31, 1973 | — |
| Roger Taylor | 0 | 4 | 4 | Jul 14, 1973 | — |
| Dick Stockton | 1 | 2 | 3 | Jul 15, 1976 | — |
| Jaime Fillol | 0 | 3 | 3 | Oct 14, 1975 | — |
| Pierre Barthes | 0 | 3 | 3 | Jun 5, 1974 | — |