Ulf Stenlund
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Martin Jaite | 1 | 2 | 3 | Jun 10, 1988 | H2H |
| Andres Gomez | 0 | 3 | 3 | May 25, 1988 | H2H |
| Stefan Edberg | 1 | 2 | 3 | Nov 6, 1987 | H2H |
| Andrei Chesnokov | 0 | 2 | 2 | Oct 28, 1992 | H2H |
| Thomas Muster | 0 | 2 | 2 | Sep 15, 1988 | H2H |
H2H data updated: 2026-09-01 00:00 UTC
Ulf Stenlund holds a 1–0 lead over Bud Schultz in their ATP head-to-head. Across 1 main-draw meeting, Ulf Stenlund leads 1–0 on carpet. Most recently, Ulf Stenlund won the 1986 Tokyo Indoor round of 32 1-6 6-2 6-3.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Ulf Stenlund | 1-6 6-2 6-3 | Bud Schultz | Match data | Oct 23, 1986* | R32 | Tokyo Indoor | ATP 250 | Carpet |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ulf Stenlund | #901 | #23 | 153 | 1,813 | 52 | 44 | 54.2% | 0 | 0 | 0 | 0 | 1 | 1 |
| Bud Schultz | #1,057 | #40 | 0 | 1,774 | 47 | 54 | 46.5% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Age | Ulf Stenlund | Bud Schultz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles | |
| 19 | 1986 | 20–12 | 62.5% | #34 | 1,697 | 0 | 1 | — | — | — | — | — | — | — |
| 20 | 1987 | 24–19 | 55.8% | #43 | 1,681 | 0 | 1 | — | — | — | — | — | — | — |
| 21 | 1988 | 6–11 | 35.3% | #246 | 1,616 | 0 | 1 | — | — | — | — | — | — | — |
| 23 | — | — | — | — | — | — | — | 1983 | 0–2 | 0.0% | — | 1,486 | 0 | 0 |
| 25 | 1992 | 0–1 | 0.0% | #301 | 1,605 | 0 | 1 | 1985 | 26–18 | 59.1% | #43 | 1,742 | 0 | 0 |
| 26 | 1993 | 2–1 | 66.7% | #312 | 1,635 | 0 | 1 | 1986 | 15–24 | 38.5% | #114 | 1,626 | 0 | 0 |
| 27 | — | — | — | — | — | — | — | 1987 | 4–8 | 33.3% | #233 | 1,589 | 0 | 0 |
| 28 | — | — | — | — | — | — | — | 1988 | 2–2 | 50.0% | #527 | 1,591 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.
| Age | Ulf Stenlund | Bud Schultz | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Hard | Clay | Grass | Carpet | Yr | Hard | Clay | Grass | Carpet | |||||||||||||||||||||||||
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | |||
| 19 | 1986 | 0 | 3 | 3 | 0.0% | 18 | 7 | 25 | 72.0% | 1 | 1 | 2 | 50.0% | 1 | 1 | 2 | 50.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 1987 | 7 | 5 | 12 | 58.3% | 15 | 11 | 26 | 57.7% | 1 | 1 | 2 | 50.0% | 1 | 2 | 3 | 33.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 1988 | — | — | — | — | 6 | 10 | 16 | 37.5% | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1983 | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — | 0 | 1 | 1 | 0.0% |
| 25 | 1992 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 1 | 0.0% | 1985 | 13 | 8 | 21 | 61.9% | 1 | 2 | 3 | 33.3% | 7 | 4 | 11 | 63.6% | 5 | 4 | 9 | 55.6% |
| 26 | 1993 | — | — | — | — | 2 | 1 | 3 | 66.7% | — | — | — | — | — | — | — | — | 1986 | 9 | 11 | 20 | 45.0% | 0 | 2 | 2 | 0.0% | 4 | 4 | 8 | 50.0% | 2 | 7 | 9 | 22.2% |
| 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1987 | 2 | 5 | 7 | 28.6% | — | — | — | — | 2 | 2 | 4 | 50.0% | 0 | 1 | 1 | 0.0% |
| 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1988 | 2 | 2 | 4 | 50.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 7 | 8 | 15 | 46.7% | 41 | 29 | 70 | 58.6% | 2 | 3 | 5 | 40.0% | 2 | 4 | 6 | 33.3% | — | 26 | 26 | 52 | 50.0% | 1 | 5 | 6 | 16.7% | 13 | 10 | 23 | 56.5% | 7 | 13 | 20 | 35.0% |
Seasons are aligned by the age each player spent most of that calendar year. Metrics are precomputed from eligible main-draw results; point-stat values use the available detailed sample. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Age | Ulf Stenlund | Bud Schultz | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | |
| 19 | 1986 | 1698 | 135.3 | — | — | — | — | -187 | +80 | — | 60.0% | +0.55 | 6–5 (55%) | 2–3 (40%) | — | +1.34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 1987 | 1682 | 138.6 | — | — | — | — | -54 | +27 | — | 53.4% | +0.38 | 10–9 (53%) | 7–10 (41%) | — | +0.31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 1988 | 1617 | 127.1 | — | — | — | — | — | +50 | — | 40.9% | -0.80 | 2–4 (33%) | 2–1 (67%) | — | -1.15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1983 | 1487 | 105.7 | — | — | — | — | — | — | — | 20.0% | -1.80 | 0–1 | — | — | -0.14 |
| 25 | 1992 | 1606 | 104.7 | +0.66 | -3.36 | 0.818 | 45.9% | — | — | — | 0.0% | -2.00 | — | — | — | 0.00 | 1985 | 1743 | 130.9 | — | — | — | — | -14 | -249 | -102 | 55.0% | +0.04 | 10–4 (71%) | 18–8 (69%) | — | +1.24 |
| 26 | 1993 | 1636 | 115.1 | -1.60 | +2.39 | 1.018 | 50.8% | — | +65 | — | 66.7% | +1.50 | — | — | — | +0.18 | 1986 | 1626 | 129.5 | — | — | — | — | -11 | — | +23 | 39.2% | -0.81 | 10–8 (56%) | 7–10 (41%) | — | +0.25 |
| 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1987 | 1590 | 114.0 | — | — | — | — | -37 | — | +55 | 46.3% | +0.02 | 2–7 (22%) | 1–6 (14%) | — | +0.10 |
| 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1988 | 1591 | 108.3 | — | — | — | — | -43 | — | — | 62.5% | +1.37 | 1–1 | 0–1 | — | +0.16 |
| Career | — | 1813 | 138.5 | -1.04 | +0.95 | 0.966 | 49.6% | -87 | +53 | — | 53.3% | +0.24 | 18–18 (50%) | 11–14 (44%) | 101.1 | +0.71 | — | 1775 | 129.9 | — | — | — | — | -17 | -249 | -31 | 47.2% | -0.28 | 23–21 (52%) | 26–25 (51%) | 102.7 | +1.59 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Martin Jaite | 1 | 2 | 3 | Jun 10, 1988 | H2H |
| Andres Gomez | 0 | 3 | 3 | May 25, 1988 | H2H |
| Stefan Edberg | 1 | 2 | 3 | Nov 6, 1987 | H2H |
| Andrei Chesnokov | 0 | 2 | 2 | Oct 28, 1992 | H2H |
| Thomas Muster | 0 | 2 | 2 | Sep 15, 1988 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| John Sadri | 3 | 2 | 5 | Jun 20, 1986 | H2H |
| Boris Becker | 0 | 3 | 3 | Aug 17, 1986 | H2H |
| Brad Gilbert | 1 | 2 | 3 | Aug 16, 1986 | H2H |
| Sammy Giammalva Jr | 1 | 2 | 3 | Jul 24, 1986 | — |
| Glenn Layendecker | 1 | 2 | 3 | Jul 11, 1986 | H2H |