Karolina Pliskova def. Catherine Bellis
6-1 6-1
Karolina Pliskova defeated Catherine Bellis 6-1 6-1 in the 2018 Brisbane International second round on hard courts on January 3, 2018.
Match Information
Match Statistics
| Stat | Karolina Pliskova | Catherine Bellis |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 4 | 2 |
Double faultsService points lost by missing both first and second serve. | 1 | 3 |
First serve %Percentage of service points where the first serve landed in. | 60.0% | 58.2% |
First serve points won %Percentage of points won after making a first serve. | 90.5% | 56.2% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 64.3% | 30.4% |
Break points saved %Percentage of break points won by the server. | — | 44.4% |
Service points won %Percentage of all points won while serving. | 80.0% | 45.5% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 55.6% | — |
Return points won %Percentage of all points won while returning. | 54.5% | 20.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 64.4% | 35.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +23.3 | -11.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +11.3 | -23.3 |
* Match Serve+ and Match Return+ compare this match with the WTA 2018 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Karolina Pliskova | Catherine Bellis |
|---|---|---|
| Country | CZE | USA |
| Birth date | Mar 21, 1992 | Apr 8, 1999 |
| Age | 25 | 18 |
| Height | 186 cm | 168 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 4 | 60 |
| Ranking points (entering) | 5,730 | 979 |
| Elo (entering) | 1,928 | 1,734 |
| Current career W-L | 430–248 | 40–36 |
| Current career earnings | $27,178,922 | $1,431,153 |
Path
Karolina Pliskova's path
No prior matches in this tournament.
Karolina Pliskova's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Kaia Kanepi | 3-6 7-5 6-2 | W | H2H | Match data | Jan 4, 2018 | QF |
Catherine Bellis's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Kateryna Volodko | 6-2 7-5 | W | H2H | Match data | Jan 1, 2018 | R32 |