Site data updated: 2026-05-28 21:26 UTC
Arantxa Rus#122 def. Nudnida Luangnam
4-6 6-2 6-1
Match Information
| Date | Jan 26, 2019 |
|---|---|
| Tournament | Hua Hin |
| Category | WTA 250 |
| Surface | Hard |
| Round | Q1 |
| Winner | Arantxa Rus |
| Score | 4-6 6-2 6-1 |
| Loser | Nudnida Luangnam |
No match stats are available for this match.
Pre-match Comparison
| Field | Arantxa Rus | Nudnida Luangnam |
|---|---|---|
| Country | NED | THA |
| Birth date | Dec 13, 1990 | Feb 27, 1987 |
| Age | 28 | 31 |
| Height | 180 | 167 |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 122 | — |
| Ranking points (entering) | 493 | — |
| Elo (entering) | 1,594 | 1,501 |
| Career W-L | 89–163 | — |
| Career earnings | $4,637,530 | $217,096 |
No prior-path match data is available for this tournament stage.