Beatriz Haddad Maia def. Miriana Tona
6-1 6-1
Beatriz Haddad Maia defeated Miriana Tona 6-1 6-1 in the 2025 São Paulo Open first round on hard courts on September 9, 2025.
Match Information
Match Statistics
| Stat | Beatriz Haddad Maia | Miriana Tona |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 0 |
Double faultsService points lost by missing both first and second serve. | 4 | 4 |
First serve %Percentage of service points where the first serve landed in. | 61.7% | 65.0% |
First serve points won %Percentage of points won after making a first serve. | 75.9% | 34.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 44.4% | 28.6% |
Break points saved %Percentage of break points won by the server. | 66.7% | 40.0% |
Service points won %Percentage of all points won while serving. | 63.8% | 32.5% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 60.0% | 33.3% |
Return points won %Percentage of all points won while returning. | 67.5% | 36.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 65.5% | 34.5% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +7.0 | -24.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +24.3 | -7.0 |
* Match Serve+ and Match Return+ compare this match with the WTA 2025 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Beatriz Haddad Maia | Miriana Tona |
|---|---|---|
| Country | BRA | ITA |
| Birth date | May 30, 1996 | Jan 9, 1995 |
| Age | 29 | 30 |
| Height | 185 cm | — |
| Handedness | Left-Handed | N/A |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 27 | 409 |
| Ranking points (entering) | 1,731 | 132 |
| Elo (entering) | 1,798 | 1,492 |
| Current career W-L | 148–136 | 1–2 |
| Current career earnings | $9,557,686 | $144,404 |
Path
Beatriz Haddad Maia's path
No prior matches in this tournament.
Beatriz Haddad Maia's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Laura Pigossi | 6-1 6-4 | W | H2H | Match data | Sep 11, 2025 | R16 |
Miriana Tona's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Lian Tran | 7-6(4) 4-6 6-4 | W | H2H | Match data | Sep 7, 2025 | Q2 |
| Pietra Rivoli | 7-5 2-6 6-3 | W | H2H | Match data | Sep 6, 2025 | Q1 |