Site data updated: 2026-07-18 10:31 UTC
Leylah Fernandez def. Moyuka Uchijima
7-6(3) 7-6(0)
Match Information
| Date | Feb 4, 2025 |
|---|---|
| Tournament | Abu Dhabi |
| Category | WTA 500 |
| Surface | Hard |
| Round | R32 |
| Winner | Leylah Fernandez |
| Score | 7-6(3) 7-6(0) |
| Loser | Moyuka Uchijima |
No match stats are available for this match.
Pre-match Comparison
| Field | Leylah Fernandez | Moyuka Uchijima |
|---|---|---|
| Country | CAN | JPN |
| Birth date | Sep 6, 2002 | Aug 11, 2001 |
| Age | 22 | 23 |
| Height | 168 | 174 |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 27 | 60 |
| Ranking points (entering) | 1,815 | 983 |
| Elo (entering) | 1,869 | 1,597 |
| Career W-L | 145–119 | 22–55 |
| Career earnings | $8,264,521 | $2,474,858 |
Path
Leylah Fernandez's path
No prior matches in this tournament.
Leylah Fernandez's next match
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Feb 5, 2025 | R16 | Lulu Sun | 6-0 6-3 | W | H2H | Match data |
Moyuka Uchijima's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Feb 1, 2025 | Q1 | Olivia Gadecki | 7-5 6-2 | W | H2H | Match data |