Sloane Stephens def. Evgeniya Rodina
6-1 7-5
Sloane Stephens defeated Evgeniya Rodina 6-1 7-5 in the 2018 US Open first round on hard courts.
Match Information
Match Statistics
| Stat | Sloane Stephens | Evgeniya Rodina |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 0 |
Double faultsService points lost by missing both first and second serve. | 0 | 1 |
First serve %Percentage of service points where the first serve landed in. | 66.1% | 76.1% |
First serve points won %Percentage of points won after making a first serve. | 64.1% | 60.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 75.0% | 36.4% |
Break points saved %Percentage of break points won by the server. | 80.0% | 50.0% |
Service points won %Percentage of all points won while serving. | 67.8% | 54.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 20.0% |
Return points won %Percentage of all points won while returning. | 45.7% | 32.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 58.1% | 41.9% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +11.1 | -2.4 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.4 | -11.1 |
* Match Serve+ and Match Return+ compare this match with the WTA 2018 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Sloane Stephens | Evgeniya Rodina |
|---|---|---|
| Country | USA | RUS |
| Birth date | Mar 20, 1993 | Feb 4, 1989 |
| Age | 25 | 29 |
| Height | 170 cm | 170 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 3 | 80 |
| Ranking points (entering) | 5,482 | 809 |
| Elo (entering) | 1,907 | 1,562 |
| Current career W-L | 305–250 | 74–118 |
| Current career earnings | $19,656,719 | $2,588,528 |
No prior-path match data is available for this tournament stage.