Site data updated: 2026-05-28 18:14 UTC
Anne Kremer def. Caroline Wozniacki
5-7 0-5 (ret.)
Match Information
| Date | Oct 22, 2009* |
|---|---|
| Tournament | Luxembourg |
| Category | WTA 250 |
| Surface | Hard |
| Round | R32 |
| Winner | Anne Kremer |
| Score | 5-7 0-5 (ret.) |
| Loser | Caroline Wozniacki |
No match stats are available for this match.
Pre-match Comparison
| Field | Anne Kremer | Caroline Wozniacki |
|---|---|---|
| Country | LUX | DEN |
| Birth date | Oct 17, 1975 | Jul 11, 1990 |
| Age | 34 | 19 |
| Height | 165 | 177 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 864 | 6 |
| Ranking points (entering) | 15 | 5,575 |
| Elo (entering) | 1,450 | 1,945 |
| Career W-L | 147–182 | 605–269 |
| Career earnings | $1,567,313 | $36,479,231 |
No prior-path match data is available for this tournament stage.