Viktorija Golubic def. Alison Riske-Amritraj
6-2 1-6 6-2
Viktorija Golubic defeated Alison Riske-Amritraj 6-2 1-6 6-2 in the 2016 Roland Garros first round on clay courts.
Match Information
Match Statistics
| Stat | Viktorija Golubic | Alison Riske-Amritraj |
|---|---|---|
| Aces | 0 | 3 |
| Double faults | 5 | 5 |
| First serve % | 67.0% | 71.0% |
| First serve points won % | 48.0% | 50.0% |
| Second serve points won % | 43.0% | 26.0% |
| Break points saved % | 60.0% | 42.0% |
| Break points converted % | 58.0% | 40.0% |
| Service points won % | 47.0% | 43.0% |
| Return points won % | 57.0% | 53.0% |
| Total points won % | 51.0% | 49.0% |
Player Comparison
| Field | Viktorija Golubic | Alison Riske-Amritraj |
|---|---|---|
| Country | SUI | USA |
| Birth date | Oct 16, 1992 | Jul 3, 1990 |
| Age | 23 | 25 |
| Height | 169 cm | 175 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 130 | 93 |
| Ranking points (entering) | 471 | 737 |
| Elo (entering) | 1,533 | 1,629 |
| Current career W-L | 118–144 | 189–202 |
| Current career earnings | $5,585,054 | $6,816,316 |
No prior-path match data is available for this tournament stage.