Chanda Rubin def. Yone Kamio
6-3 7-5
Chanda Rubin defeated Yone Kamio 6-3 7-5 in the 1994 Hobart International round of 32 on hard courts.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Chanda Rubin | Yone Kamio |
|---|---|---|
| Country | USA | JPN |
| Birth date | Feb 18, 1976 | Nov 22, 1971 |
| Age | 17 | 22 |
| Height | 168 cm | 163 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 66 | 111 |
| Ranking points (entering) | 22 | 13 |
| Elo (entering) | 1,653 | 1,532 |
| Current career W-L | 345–232 | 43–51 |
| Current career earnings | $4,470,180 | $356,441 |
No prior-path match data is available for this tournament stage.