Site data updated: 2026-05-28 18:14 UTC
Sue Hole def. Dianne Berkinshaw
6-2 7-6
Match Information
| Date | Jan 6, 1972* |
|---|---|
| Tournament | Sydney |
| Category | WTA 250 |
| Surface | Grass |
| Round | R64 |
| Winner | Sue Hole |
| Score | 6-2 7-6 |
| Loser | Dianne Berkinshaw |
No match stats are available for this match.
Pre-match Comparison
| Field | Sue Hole | Dianne Berkinshaw |
|---|---|---|
| Country | — | — |
| Birth date | — | — |
| Age | — | — |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,409 | 1,479 |
| Career W-L | 14–43 | 6–7 |
No prior-path match data is available for this tournament stage.