Caroline Garcia def. Irina-Camelia Begu
7-6(4) 7-6(4)
Caroline Garcia defeated Irina-Camelia Begu 7-6(4) 7-6(4) in the 2014 New Haven round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Caroline Garcia | Irina-Camelia Begu |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 4 | 5 |
Double faultsService points lost by missing both first and second serve. | 5 | 3 |
First serve %Percentage of service points where the first serve landed in. | 63.6% | 62.2% |
First serve points won %Percentage of points won after making a first serve. | 69.6% | 71.4% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 62.5% | 50.0% |
Break points saved %Percentage of break points won by the server. | 77.8% | 75.0% |
Service points won %Percentage of all points won while serving. | 67.0% | 63.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 25.0% | 22.2% |
Return points won %Percentage of all points won while returning. | 36.7% | 33.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.7% | 48.3% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +10.8 | +7.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -7.1 | -10.8 |
* Match Serve+ and Match Return+ compare this match with the WTA 2014 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Caroline Garcia | Irina-Camelia Begu |
|---|---|---|
| Country | FRA | ROU |
| Birth date | Oct 16, 1993 | Aug 26, 1990 |
| Age | 20 | 23 |
| Height | 177 cm | 181 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 42 | 60 |
| Ranking points (entering) | 1,150 | 898 |
| Elo (entering) | 1,677 | 1,585 |
| Current career W-L | 337–268 | 245–237 |
| Current career earnings | $18,778,616 | $9,074,683 |
No prior-path match data is available for this tournament stage.