Site data updated: 2026-05-28 18:14 UTC
Linda Wild#45 def. Anna Foldenyi Dicker
6-0 0-6 6-4
Match Information
| Date | Jan 14, 1993* |
|---|---|
| Tournament | Melbourne |
| Category | WTA 250 |
| Surface | Hard |
| Round | R32 |
| Winner | Linda Wild |
| Score | 6-0 0-6 6-4 |
| Loser | Anna Foldenyi Dicker |
No match stats are available for this match.
Pre-match Comparison
| Field | Linda Wild | Anna Foldenyi Dicker |
|---|---|---|
| Country | USA | — |
| Birth date | Feb 11, 1971 | — |
| Age | 21 | — |
| Height | 185 | — |
| Handedness | Right-Handed | — |
| Backhand style | — | — |
| Ranking (entering) | 45 | — |
| Ranking points (entering) | 26 | — |
| Elo (entering) | 1,733 | 1,478 |
| Career W-L | 135–146 | 9–18 |
| Career earnings | $1,237,931 | — |
No prior-path match data is available for this tournament stage.