Site data updated: 2026-05-28 18:14 UTC
Sabine Appelmans def. Nanette Schutte
3-6 6-2 6-3
Match Information
| Date | Jul 9, 1987* |
|---|---|
| Tournament | Knokke |
| Category | WTA 250 |
| Surface | Clay |
| Round | R32 |
| Winner | Sabine Appelmans |
| Score | 3-6 6-2 6-3 |
| Loser | Nanette Schutte |
No match stats are available for this match.
Pre-match Comparison
| Field | Sabine Appelmans | Nanette Schutte |
|---|---|---|
| Country | BEL | — |
| Birth date | Apr 22, 1972 | Apr 6, 1962 |
| Age | 15 | 25 |
| Height | 168 | — |
| Handedness | Left-Handed | — |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,500 | 1,498 |
| Career W-L | 279–202 | 19–31 |
| Career earnings | $2,041,247 | $30,923 |
No prior-path match data is available for this tournament stage.