Mona Barthel def. Donna Vekic
3-6 6-4 6-2
Mona Barthel defeated Donna Vekic 3-6 6-4 6-2 in the 2015 Australian Open first round on hard courts.
Match Information
Match Statistics
| Stat | Mona Barthel | Donna Vekic |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 9 | 9 |
Double faultsService points lost by missing both first and second serve. | 5 | 6 |
First serve %Percentage of service points where the first serve landed in. | 61.8% | 52.7% |
First serve points won %Percentage of points won after making a first serve. | 78.7% | 64.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 44.8% | 46.5% |
Break points saved %Percentage of break points won by the server. | 50.0% | 63.6% |
Service points won %Percentage of all points won while serving. | 65.8% | 56.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 36.4% | 50.0% |
Return points won %Percentage of all points won while returning. | 44.0% | 34.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 53.9% | 46.1% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +7.5 | -2.2 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.2 | -7.5 |
* Match Serve+ and Match Return+ compare this match with the WTA 2015 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Mona Barthel | Donna Vekic |
|---|---|---|
| Country | GER | CRO |
| Birth date | Jul 11, 1990 | Jun 28, 1996 |
| Age | 24 | 18 |
| Height | 185 cm | 179 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 43 | 85 |
| Ranking points (entering) | 1,193 | 667 |
| Elo (entering) | 1,668 | 1,541 |
| Current career W-L | 151–182 | 243–239 |
| Current career earnings | $4,518,176 | $11,032,951 |
No prior-path match data is available for this tournament stage.