Site data updated: 2026-05-28 18:14 UTC
Nadia Petrova#13 def. Ludmila Cervanova#95
4-6 6-1 6-2
Match Information
| Date | Jan 13, 2005* |
|---|---|
| Tournament | Sydney |
| Category | WTA 500 |
| Surface | Hard |
| Round | R32 |
| Winner | Nadia Petrova |
| Score | 4-6 6-1 6-2 |
| Loser | Ludmila Cervanova |
No match stats are available for this match.
Pre-match Comparison
| Field | Nadia Petrova | Ludmila Cervanova |
|---|---|---|
| Country | RUS | SVK |
| Birth date | Jun 8, 1982 | Oct 15, 1979 |
| Age | 22 | 25 |
| Height | 178 | 171 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 13 | 95 |
| Ranking points (entering) | 1,944 | 380 |
| Elo (entering) | 1,870 | 1,629 |
| Career W-L | 441–276 | 76–96 |
| Career earnings | $12,466,924 | $660,547 |
No prior-path match data is available for this tournament stage.