Site data updated: 2026-05-28 18:14 UTC
Wendy Turnbull def. Diane Desfor
6-3 6-2
Match Information
| Date | Mar 15, 1979* |
|---|---|
| Tournament | Boston |
| Category | WTA 250 |
| Surface | Carpet |
| Round | R32 |
| Winner | Wendy Turnbull |
| Score | 6-3 6-2 |
| Loser | Diane Desfor |
No match stats are available for this match.
Pre-match Comparison
| Field | Wendy Turnbull | Diane Desfor |
|---|---|---|
| Country | AUS | — |
| Birth date | Nov 26, 1952 | Jun 15, 1955 |
| Age | 26 | 23 |
| Height | 164 | 165 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 2,150 | 1,677 |
| Career W-L | 585–330 | 69–89 |
| Career earnings | $2,769,024 | $126,426 |
Path
Wendy Turnbull's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Mar 12, 1979 | BR | Virginia Wade | (w/o) | W | H2H | Match data |
Wendy Turnbull's next match
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Mar 16, 1979 | R16 | Carrie Meyer | 7-6 7-5 | W | H2H | Match data |
Diane Desfor's path
No prior matches in this tournament.