Naomi Broady def. Jarmila Wolfe
3-6 7-5 7-6(6)
Naomi Broady defeated Jarmila Wolfe 3-6 7-5 7-6(6) in the 2015 Washington Open first round on hard courts.
Match Information
Match Statistics
| Stat | Naomi Broady | Jarmila Wolfe |
|---|---|---|
| Aces | 19 | 7 |
| Double faults | 4 | 6 |
| First serve % | 59 | 48 |
| First serve points won % | 84 | 84 |
| Second serve points won % | 50 | 59 |
| Break points saved % | 33 | 83 |
| Break points converted % | 17 | 67 |
| Service points won % | 70 | 71 |
| Return points won % | 29 | 30 |
| Total points won % | 49 | 51 |
Player Comparison
| Field | Naomi Broady | Jarmila Wolfe |
|---|---|---|
| Country | GBR | AUS |
| Birth date | Feb 28, 1990 | Apr 26, 1987 |
| Age | 25 | 28 |
| Height | 189 cm | 174 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 212 | 76 |
| Ranking points (entering) | 223 | 778 |
| Elo (entering) | 1,463 | 1,577 |
| Current career W-L | 24–42 | 104–137 |
| Current career earnings | $1,285,713 | $2,732,099 |
No prior-path match data is available for this tournament stage.