Site data updated: 2026-05-28 18:14 UTC
Anne Smith def. Barbara Potter
6-2 7-6
Match Information
| Date | Sep 13, 1979* |
|---|---|
| Tournament | Tokyo Sillook |
| Category | WTA 250 |
| Surface | Hard |
| Round | R32 |
| Winner | Anne Smith |
| Score | 6-2 7-6 |
| Loser | Barbara Potter |
No match stats are available for this match.
Pre-match Comparison
| Field | Anne Smith | Barbara Potter |
|---|---|---|
| Country | — | USA |
| Birth date | Jul 1, 1959 | Oct 22, 1961 |
| Age | 20 | 17 |
| Height | 165 | 175 |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | One-Handed Backhand | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,888 | 1,612 |
| Career W-L | 221–173 | 299–190 |
| Career earnings | $1,165,074 | $1,376,580 |
No prior-path match data is available for this tournament stage.