Kristin Godridge def. Marion Maruska
4-6 6-3 6-2
Kristin Godridge defeated Marion Maruska 4-6 6-3 6-2 in the 1992 Brisbane International round of 64 on hard courts.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Kristin Godridge | Marion Maruska |
|---|---|---|
| Country | HKG | AUT |
| Birth date | Feb 7, 1973 | Dec 15, 1972 |
| Age | 18 | 19 |
| Height | 196 cm | 172 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 92 | 113 |
| Ranking points (entering) | 13 | 11 |
| Elo (entering) | 1,591 | 1,505 |
| Current career W-L | 52–75 | 27–54 |
| Current career earnings | $330,435 | $342,007 |
No prior-path match data is available for this tournament stage.