Site data updated: 2026-05-28 18:14 UTC
Esme Emmanuel def. Denise Carter
2-6 9-7 6-1
Match Information
| Date | Oct 3, 1969* |
|---|---|
| Tournament | Berkeley |
| Category | WTA 250 |
| Surface | Hard |
| Round | R32 |
| Winner | Esme Emmanuel |
| Score | 2-6 9-7 6-1 |
| Loser | Denise Carter |
No match stats are available for this match.
Pre-match Comparison
| Field | Esme Emmanuel | Denise Carter |
|---|---|---|
| Country | — | — |
| Birth date | Jun 14, 1947 | Jul 31, 1950 |
| Age | 22 | 19 |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,644 | 1,770 |
| Career W-L | 77–85 | 67–58 |
No prior-path match data is available for this tournament stage.