Site data updated: 2026-05-28 18:14 UTC
Claudia Pasquale def. Marie Pinterova
7-6 6-2
Match Information
| Date | Jun 23, 1982* |
|---|---|
| Tournament | Wimbledon |
| Category | Grand Slam |
| Surface | Grass |
| Round | R128 |
| Winner | Claudia Pasquale |
| Score | 7-6 6-2 |
| Loser | Marie Pinterova |
No match stats are available for this match.
Pre-match Comparison
| Field | Claudia Pasquale | Marie Pinterova |
|---|---|---|
| Country | — | HUN |
| Birth date | May 22, 1963 | Aug 16, 1946 |
| Age | 19 | 35 |
| Height | — | 175 |
| Handedness | — | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,597 | 1,660 |
| Career W-L | 19–26 | 136–147 |
| Career earnings | $17,359 | $84,633 |
No prior-path match data is available for this tournament stage.