Site data updated: 2026-05-28 18:14 UTC
Celine Beigbeder#84 def. Aniko Kapros#150
6-1 6-3
Match Information
| Date | Apr 18, 2002* |
|---|---|
| Tournament | Budapest |
| Category | WTA 250 |
| Surface | Clay |
| Round | R32 |
| Winner | Celine Beigbeder |
| Score | 6-1 6-3 |
| Loser | Aniko Kapros |
No match stats are available for this match.
Pre-match Comparison
| Field | Celine Beigbeder | Aniko Kapros |
|---|---|---|
| Country | FRA | HUN |
| Birth date | Feb 2, 1975 | Nov 11, 1983 |
| Age | 27 | 18 |
| Height | 170 | 173 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 84 | 150 |
| Ranking points (entering) | 448 | 207 |
| Elo (entering) | 1,528 | 1,539 |
| Career W-L | 11–18 | 35–40 |
| Career earnings | $149,062 | $490,850 |
No prior-path match data is available for this tournament stage.