Paula Badosa def. Petra Martic
4-6 6-4 7-6(9)
Paula Badosa defeated Petra Martic 4-6 6-4 7-6(9) in the 2021 Cincinnati Open first round on hard courts.
Match Information
Match Statistics
| Stat | Paula Badosa | Petra Martic |
|---|---|---|
| Aces | 9 | 4 |
| Double faults | 7 | 3 |
| First serve % | 80.0% | 61.0% |
| First serve points won % | 73.0% | 64.0% |
| Second serve points won % | 40.0% | 57.0% |
| Break points saved % | 0.0% | 62.0% |
| Break points converted % | 38.0% | 100.0% |
| Service points won % | 66.0% | 61.0% |
| Return points won % | 39.0% | 34.0% |
| Total points won % | 51.0% | 49.0% |
Player Comparison
| Field | Paula Badosa | Petra Martic |
|---|---|---|
| Country | ESP | CRO |
| Birth date | Nov 15, 1997 | Jan 19, 1991 |
| Age | 23 | 30 |
| Height | 180 cm | 181 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 29 | 32 |
| Ranking points (entering) | 2,183 | 2,005 |
| Elo (entering) | 1,875 | 1,705 |
| Current career W-L | 178–116 | 212–215 |
| Current career earnings | $9,825,703 | $9,220,466 |
No prior-path match data is available for this tournament stage.