Sybille Bammer def. Katarina Srebotnik
3-6 7-5 6-1
Sybille Bammer defeated Katarina Srebotnik 3-6 7-5 6-1 in the 2010 Indian Wells Open first round on hard courts.
Match Information
Match Statistics
| Stat | Sybille Bammer | Katarina Srebotnik |
|---|---|---|
| Aces | 3 | 0 |
| Double faults | 5 | 7 |
| First serve % | 68.0% | 62.0% |
| First serve points won % | 54.0% | 71.0% |
| Second serve points won % | 61.0% | 28.0% |
| Break points saved % | 67.0% | 57.0% |
| Break points converted % | 43.0% | 33.0% |
| Service points won % | 56.0% | 55.0% |
| Return points won % | 45.0% | 44.0% |
| Total points won % | 51.0% | 49.0% |
Player Comparison
| Field | Sybille Bammer | Katarina Srebotnik |
|---|---|---|
| Country | AUT | SLO |
| Birth date | Apr 27, 1980 | Mar 12, 1981 |
| Age | 29 | 29 |
| Height | 174 cm | 180 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 47 | 411 |
| Ranking points (entering) | 1,395 | 82 |
| Elo (entering) | 1,676 | 1,708 |
| Current career W-L | 133–140 | 225–206 |
| Current career earnings | $2,108,725 | $8,183,703 |
No prior-path match data is available for this tournament stage.