Panna Udvardy def. Lucrezia Stefanini
6-1 7-6(4)
Panna Udvardy defeated Lucrezia Stefanini 6-1 7-6(4) in the 2022 Palermo first round on clay courts.
Match Information
Match Statistics
| Stat | Panna Udvardy | Lucrezia Stefanini |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 0 |
Double faultsService points lost by missing both first and second serve. | 4 | 1 |
First serve %Percentage of service points where the first serve landed in. | 62.7% | 77.5% |
First serve points won %Percentage of points won after making a first serve. | 78.4% | 52.2% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 40.9% | 50.0% |
Break points saved %Percentage of break points won by the server. | 80.0% | 63.6% |
Service points won %Percentage of all points won while serving. | 64.4% | 51.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 36.4% | 20.0% |
Return points won %Percentage of all points won while returning. | 48.3% | 35.6% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.7% | 45.3% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +7.4 | -5.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +5.3 | -7.4 |
* Match Serve+ and Match Return+ compare this match with the WTA 2022 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Panna Udvardy | Lucrezia Stefanini |
|---|---|---|
| Country | HUN | ITA |
| Birth date | Sep 28, 1998 | May 15, 1998 |
| Age | 23 | 24 |
| Height | 170 cm | 164 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 108 | 194 |
| Ranking points (entering) | 625 | 339 |
| Elo (entering) | 1,485 | 1,463 |
| Current career W-L | 28–46 | 16–31 |
| Current career earnings | $2,125,761 | $1,335,550 |
No prior-path match data is available for this tournament stage.