Site data updated: 2026-05-28 18:14 UTC
Julie Halard-Decugis#35 def. Katia Piccolini#113
6-2 6-2
Match Information
| Date | May 9, 1990* |
|---|---|
| Tournament | Rome |
| Category | WTA 250 |
| Surface | Clay |
| Round | R64 |
| Winner | Julie Halard-Decugis |
| Score | 6-2 6-2 |
| Loser | Katia Piccolini |
No match stats are available for this match.
Pre-match Comparison
| Field | Julie Halard-Decugis | Katia Piccolini |
|---|---|---|
| Country | FRA | ITA |
| Birth date | Sep 10, 1970 | Jan 15, 1973 |
| Age | 19 | 17 |
| Height | 173 | 168 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 35 | 113 |
| Ranking points (entering) | 26 | 10 |
| Elo (entering) | 1,750 | 1,550 |
| Career W-L | 337–219 | 29–39 |
| Career earnings | $3,096,734 | $185,854 |
No prior-path match data is available for this tournament stage.