Serena Williams def. Zarina Diyas
7-5 6-3
Serena Williams defeated Zarina Diyas 7-5 6-3 in the 2018 Indian Wells Open first round on hard courts.
Match Information
Match Statistics
| Stat | Serena Williams | Zarina Diyas |
|---|---|---|
| Aces | 4 | 3 |
| Double faults | 4 | 1 |
| First serve % | 58.0% | 61.0% |
| First serve points won % | 63.0% | 60.0% |
| Second serve points won % | 64.0% | 40.0% |
| Break points saved % | 60.0% | 55.0% |
| Break points converted % | 45.0% | 40.0% |
| Service points won % | 63.0% | 52.0% |
| Return points won % | 48.0% | 37.0% |
| Total points won % | 55.0% | 45.0% |
Player Comparison
| Field | Serena Williams | Zarina Diyas |
|---|---|---|
| Country | USA | KAZ |
| Birth date | Sep 26, 1981 | Oct 18, 1993 |
| Age | 36 | 24 |
| Height | 175 cm | 172 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | — | 53 |
| Ranking points (entering) | — | 1,026 |
| Elo (entering) | 2,200 | 1,673 |
| Current career W-L | 837–172 | 99–128 |
| Current career earnings | $94,948,662 | $3,917,584 |
No prior-path match data is available for this tournament stage.