Anna Chakvetadze def. Virginia Ruano Pascual
6-4 6-3
Anna Chakvetadze defeated Virginia Ruano Pascual 6-4 6-3 in the 2009 Madrid Open first round on clay courts on May 11, 2009.
Match Information
Match Statistics
| Stat | Anna Chakvetadze | Virginia Ruano Pascual |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 0 |
Double faultsService points lost by missing both first and second serve. | 1 | 2 |
First serve %Percentage of service points where the first serve landed in. | 67.8% | 76.5% |
First serve points won %Percentage of points won after making a first serve. | 60.0% | 43.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 52.6% | 33.3% |
Break points saved %Percentage of break points won by the server. | 20.0% | 14.3% |
Service points won %Percentage of all points won while serving. | 57.6% | 41.2% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 85.7% | 80.0% |
Return points won %Percentage of all points won while returning. | 58.8% | 42.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 58.2% | 41.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +1.8 | -14.6 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +14.6 | -1.8 |
* Match Serve+ and Match Return+ compare this match with the WTA 2009 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Anna Chakvetadze | Virginia Ruano Pascual |
|---|---|---|
| Country | RUS | ESP |
| Birth date | Mar 5, 1987 | Sep 21, 1973 |
| Age | 22 | 35 |
| Height | 171 cm | 169 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | One-Handed Backhand |
| Ranking (entering) | 22 | 118 |
| Ranking points (entering) | 2,056 | 563 |
| Elo (entering) | 1,706 | 1,617 |
| Current career W-L | 183–135 | 200–236 |
| Current career earnings | $3,909,793 | $6,076,081 |
No prior-path match data is available for this tournament stage.